Filters
Match History
5 matches| Hero | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CelesteTeam Serious | Defeatvs New Legacy | Deadlock Night Shift NA#61 · Match 1 · 3 weeks ago | 1,139 | 3/7/337:50 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Healing BoosterT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() CounterspellT3Vitality3.2k 3![]() Torment PulseT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Metal SkinT3Vitality3.2k Active 4![]() RefresherT4Spirit6.4k Active 4![]() Escalating ExposureT4Spirit6.4k 4![]() Transcendent CooldownT4Spirit6.4k Sold
| |||||||||||||||||||||||||||
![]() MinaTeam Serious | Victoryvs Vanguard Gaming | Deadlock Night Shift NA#61 · Match 3 · 4 weeks ago | 1,339 | 10/3/1747:14 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() Stamina MasteryT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k 4![]() Cheat DeathT4Vitality6.4k 4![]() Ethereal ShiftT4Spirit6.4k Active 4![]() Siphon BulletsT4Vitality6.4k 3![]() Greater ExpansionT3Spirit3.2k 4![]() IndomitableT4Vitality6.4k Sold
| |||||||||||||||||||||||||||
![]() CelesteTeam Serious | Defeatvs Vanguard Gaming | Deadlock Night Shift NA#61 · Match 2 · 4 weeks ago | 843 | 2/7/532:11 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Healing BoosterT2Vitality1.6k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() CounterspellT3Vitality3.2k 3![]() Greater ExpansionT3Spirit3.2k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Superior CooldownT3Spirit3.2k 3![]() Torment PulseT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 1![]() RebuttalT1Vitality800 Sold
| |||||||||||||||||||||||||||
![]() MinaTeam Serious | Victoryvs Vanguard Gaming | Deadlock Night Shift NA#61 · Match 1 · 4 weeks ago | 1,038 | 4/3/2830:42 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Mystic ExpansionT1Spirit800 ![]() 3![]() Stamina MasteryT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Reactive BarrierT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k 2![]() Spirit ShredderT2Weapon1.6k 4![]() Spirit BurnT4Spirit6.4k 4![]() Boundless SpiritT4Spirit6.4k 2![]() Swift StrikerT2Weapon1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() | |||||||||||||||||||||||||||
![]() CelesteChubby Bunnies | Defeatvs 4.8 Cort Spike | Death Slam Invitational NA #3Qualifier · Match 1 · 6 months ago | 888 | 3/6/934:43 | 2![]() Restorative LocketT2Vitality1.6k Active 2![]() Swift StrikerT2Weapon1.6k 2![]() Opening RoundsT2Weapon1.6k 2![]() Improved SpiritT2Spirit1.6k 2![]() Titanic MagazineT2Weapon1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 4![]() SpellslingerT4Weapon6.4k Sold
|













































