
South KoreaBischu
Filters
Match History
45 matches| Hero | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SilverAUSKR | Victoryvs OT | APAC X General Cup#3 · Match 3 · 5 months ago | 1,059 | 7/3/3430:35 | 1![]() Close QuartersT1Weapon800 2![]() Battle VestT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 1![]() Extra HealthT1Vitality800 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 2![]() StalkerT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Weighted ShotsT3Weapon3.2k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Reactive BarrierT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k | ||||||||||||||||||||||||||||||||||||
![]() BillyAUSKR | Defeatvs OT | APAC X General Cup#3 · Match 2 · 5 months ago | 838 | 6/8/1131:18 | 1![]() Close QuartersT1Weapon800 2![]() StalkerT2Weapon1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 1![]() Extra HealthT1Vitality800 2![]() Weapon ShieldingT2Vitality1.6k 3![]() Spirit SnatchT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Metal SkinT3Vitality3.2k Active 3![]() Greater ExpansionT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k | ||||||||||||||||||||||||||||||||||||
![]() AbramsAUSKR | Victoryvs OT | APAC X General Cup#3 · Match 1 · 5 months ago | 1,120 | 3/6/2242:03 | 2![]() Arcane SurgeT2Spirit1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() SuppressorT2Spirit1.6k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k 4![]() Phantom StrikeT4Vitality6.4k Active 4![]() ScourgeT4Spirit6.4k Active 4![]() Transcendent CooldownT4Spirit6.4k 4![]() Boundless SpiritT4Spirit6.4k Sold
| ||||||||||||||||||||||||||||||||||||
![]() BillyAUSKR | Victoryvs Team Rejuv | APAC X General Cup#3 · Match 2 · 5 months ago | 1,261 | 7/2/2327:12 | 2![]() StalkerT2Weapon1.6k 1![]() Close QuartersT1Weapon800 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 1![]() Extra HealthT1Vitality800 3![]() Spirit SnatchT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() LifestrikeT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Crushing FistsT4Weapon6.4k 3![]() Warp StoneT3Vitality3.2k Active Sold
| ||||||||||||||||||||||||||||||||||||
![]() AbramsAUSKR | Victoryvs Team Rejuv | APAC X General Cup#3 · Match 1 · 5 months ago | 955 | 6/1/2032:02 | 2![]() Arcane SurgeT2Spirit1.6k 2![]() Improved SpiritT2Spirit1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() WitchmailT4Vitality6.4k | ||||||||||||||||||||||||||||||||||||
![]() AbramsPulsar Esports SK | Defeatvs Never Bench | Mo & Krill CupBracket · Match 2 · 7 months ago | 906 | 1/6/732:24 | 2![]() Battle VestT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Point BlankT3Weapon3.2k 2![]() Melee ChargeT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Weighted ShotsT3Weapon3.2k 2![]() Debuff ReducerT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Spirit ResilienceT3Vitality3.2k | ||||||||||||||||||||||||||||||||||||
![]() BillyPulsar Esports SK | Defeatvs Never Bench | Mo & Krill CupBracket · Match 1 · 7 months ago | 804 | 3/7/227:42 | |||||||||||||||||||||||||||||||||||||
![]() Mo & KrillPulsar Esports SK | Victoryvs Hungry4HealBane | Mo & Krill CupBracket · Match 3 · 7 months ago | 936 | 1/7/1740:50 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Arcane SurgeT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Metal SkinT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k 3![]() Silence WaveT3Spirit3.2k Active 4![]() Cursed RelicT4Spirit6.4k Active 3![]() Bullet ResilienceT3Vitality3.2k | ||||||||||||||||||||||||||||||||||||
![]() BillyPulsar Esports SK | Defeatvs Hungry4HealBane | Mo & Krill CupBracket · Match 2 · 7 months ago | 1,171 | 1/6/1852:16 | 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Point BlankT3Weapon3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Bullet ResilienceT3Vitality3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Spirit SnatchT3Spirit3.2k 3![]() Silence WaveT3Spirit3.2k Active 4![]() ColossusT4Vitality6.4k Active 4![]() Plated ArmorT4Vitality6.4k 4![]() Diviner's KevlarT4Vitality6.4k 4![]() Ethereal ShiftT4Spirit6.4k Active 4![]() SpellbreakerT4Vitality6.4k Sold
| ||||||||||||||||||||||||||||||||||||
![]() AbramsPulsar Esports SK | Victoryvs Hungry4HealBane | Mo & Krill CupBracket · Match 1 · 7 months ago | 987 | 3/4/1841:56 | 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Melee ChargeT2Weapon1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Point BlankT3Weapon3.2k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Silence WaveT3Spirit3.2k Active 4![]() Phantom StrikeT4Vitality6.4k Active | ||||||||||||||||||||||||||||||||||||
![]() BillyPulsar Esports SK | Defeatvs TBB | Mo & Krill CupBracket · Match 2 · 7 months ago | 914 | 7/9/1934:37 | 1![]() Monster RoundsT1Weapon800 2![]() StalkerT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Point BlankT3Weapon3.2k 3![]() Spirit ResilienceT3Vitality3.2k 1![]() Extra ChargeT1Spirit800 4![]() ColossusT4Vitality6.4k Active 3![]() Silence WaveT3Spirit3.2k Active 3![]() Spirit SnatchT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active | ||||||||||||||||||||||||||||||||||||
![]() AbramsPulsar Esports SK | Victoryvs TBB | Mo & Krill CupBracket · Match 1 · 7 months ago | 1,142 | 6/2/2031:04 | 1![]() Monster RoundsT1Weapon800 2![]() Battle VestT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Point BlankT3Weapon3.2k 2![]() Melee ChargeT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Silence WaveT3Spirit3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k 4![]() Phantom StrikeT4Vitality6.4k Active | ||||||||||||||||||||||||||||||||||||
![]() BillyPulsar Esports SK | Victoryvs TBB | Mo & Krill CupQualifier Round · Match 1 · 8 months ago | 1,192 | 6/3/2129:02 | 2![]() Battle VestT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Point BlankT3Weapon3.2k 2![]() StalkerT2Weapon1.6k 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Spirit SnatchT3Spirit3.2k 4![]() ColossusT4Vitality6.4k Active 2![]() Reactive BarrierT2Vitality1.6k 1![]() Extra ChargeT1Spirit800 3![]() CounterspellT3Vitality3.2k 3![]() Greater ExpansionT3Spirit3.2k | ||||||||||||||||||||||||||||||||||||
![]() BillyPulsar Esports SK | Victoryvs Echo | Mo & Krill CupQualifier Round · Match 1 · 8 months ago | 1,247 | 5/4/2222:43 | 1![]() Melee LifestealT1Vitality800 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() StalkerT2Weapon1.6k 1![]() Extra HealthT1Vitality800 2![]() Reactive BarrierT2Vitality1.6k 3![]() Point BlankT3Weapon3.2k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Silence WaveT3Spirit3.2k Active 3![]() CounterspellT3Vitality3.2k | ||||||||||||||||||||||||||||||||||||
![]() AbramsAUSKR | Defeatvs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Match 1 · 9 months ago | 948 | 2/8/1849:12 | 2![]() Healing BoosterT2Vitality1.6k 2![]() Melee ChargeT2Weapon1.6k 3![]() Point BlankT3Weapon3.2k 2![]() Kinetic DashT2Weapon1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Superior DurationT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 4![]() Phantom StrikeT4Vitality6.4k Active 3![]() Metal SkinT3Vitality3.2k Active 4![]() SpellbreakerT4Vitality6.4k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() JuggernautT4Vitality6.4k Sold
|
Showing 31-45 of 45 matches





































































