Filters
Match History
6 matches| Hero | Result | Event | SPM | KDA | Items |
|---|---|---|---|---|---|
![]() ApolloFreaky Blinders | Defeatvs Backstabbers | Death Slam Invitational NA #3Qualifier · Match 1 · 6 months ago | 984 | 4/6/734:00 | 2![]() Slowing HexT2Spirit1.6k Active 2![]() Restorative LocketT2Vitality1.6k Active 2![]() Spirit LifestealT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Mystic VulnerabilityT2Spirit1.6k 4![]() Boundless SpiritT4Spirit6.4k 4![]() Spirit BurnT4Spirit6.4k 3![]() Greater ExpansionT3Spirit3.2k 2![]() Reactive BarrierT2Vitality1.6k |
![]() PocketNo Earnings | Defeatvs Floormen | Deadlock Night Shift NA#30 · Match 1 · 8 months ago | 1,001 | 2/6/526:53 | |
![]() CalicoNo Earnings | Defeatvs FPS Lounge | Freak Fest TournamentBracket Play · Match 2 · 8 months ago | 902 | 6/6/428:40 | 2![]() StalkerT2Weapon1.6k 1![]() Spirit StrikeT1Spirit800 2![]() Cold FrontT2Spirit1.6k Active 1![]() Healing RiteT1Vitality800 Active 3![]() Torment PulseT3Spirit3.2k 3![]() LifestrikeT3Vitality3.2k 3![]() Point BlankT3Weapon3.2k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Silence WaveT3Spirit3.2k Active |
![]() PocketNo Earnings | Defeatvs FPS Lounge | Freak Fest TournamentBracket Play · Match 1 · 8 months ago | 893 | 3/9/427:17 | 1![]() Close QuartersT1Weapon800 2![]() Cold FrontT2Spirit1.6k Active 1![]() Healing RiteT1Vitality800 Active 1![]() Mystic BurstT1Spirit800 1![]() Extra SpiritT1Spirit800 1![]() Extra HealthT1Vitality800 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k 3![]() Majestic LeapT3Vitality3.2k Active |
![]() DrifterNo Earnings | Defeatvs Floormen | Deadlock Night Shift NA#26 · Match 1 · 9 months ago | 895 | 5/4/132:02 | |
![]() IvyNo Earnings | Defeatvs Bird with Clock | Deadlock Night Shift NA#23 · Match 1 · 9 months ago | 707 | 1/6/428:08 |





















































