SHEESHERS
Match History
7 matches| Hero | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopEido Academy | Defeatvs Poppers Pupils | Guildlock Invitational 2026August 2026 LAN · Game 2 · 1 week ago | 1,051 | 6/10/836:07 | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Trophy CollectorT2Vitality1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. 2![]() StalkerT2Weapon1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() FleetfootT2Weapon1.6k Active 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 4![]() CapacitorT4Weapon6.4k 6Max Jumps Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. Sold
| |||||||||||||||||||||||||||||||||
![]() MirageEido Academy | Defeatvs Poppers Pupils | Guildlock Invitational 2026August 2026 LAN · Game 1 · 1 week ago | 916 | 5/10/331:51 | 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power Sold
| |||||||||||||||||||||||||||||||||
![]() VenatorEido Academy | Victoryvs Left to Right | Guildlock Invitational 2026August 2026 LAN · Game 2 · 1 week ago | 1,349 | 12/1/1125:29 | 1![]() Monster RoundsT1Weapon800 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() FleetfootT2Weapon1.6k Active 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Fury TranceT3Vitality3.2k Active 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Titanic MagazineT2Weapon1.6k +100%Max Ammo 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 4![]() Vampiric BurstT4Vitality6.4k Active 4![]() SilencerT4Weapon6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Sold
| |||||||||||||||||||||||||||||||||
![]() VenatorEido Academy | Victoryvs Left to Right | Guildlock Invitational 2026August 2026 LAN · Game 1 · 1 week ago | 1,543 | 9/0/1628:30 | 2![]() Titanic MagazineT2Weapon1.6k +100%Max Ammo 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 1![]() Monster RoundsT1Weapon800 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Fury TranceT3Vitality3.2k Active 2![]() FleetfootT2Weapon1.6k Active 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Vampiric BurstT4Vitality6.4k Active 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Sold
| |||||||||||||||||||||||||||||||||
![]() BebopPerky Bullets | Defeatvs Backstabbers | Death Slam Invitational NA #3Qualifier · Game 1 · 3 months ago | 916 | 5/10/1643:31 | 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() FortitudeT3Vitality3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Disarming HexT3Spirit3.2k Active Disarms enemy target and reduces their Bullet Resist. 4![]() JuggernautT4Vitality6.4k +25%Melee Resist Sold
| |||||||||||||||||||||||||||||||||
![]() WraithCatgirls Friends | Defeatvs FPS Lounge | Deadlock Fight Night NA#1 · Game 3 · 1 year ago | 895 | 6/8/523:58 | 1![]() Monster RoundsT1Weapon800 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Sprint BootsT1Vitality800 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Shadow WeaveT3Weapon3.2k Active Become Stealthed. Whenever you take damage while Stealthed you get briefly revealed. 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() Sold
| |||||||||||||||||||||||||||||||||
![]() Lady GeistCatgirls Friends | Defeatvs FPS Lounge | Deadlock Fight Night NA#1 · Game 2 · 1 year ago | 839 | 0/8/327:25 | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() Spirit LifestealT2Vitality1.6k 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Spirit ArmorT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Sold
|













































































