wander
Match History
9 matches| Hero | Result | Event | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid IvyThe UNCS | Defeatvs Melee Creeps | Deadlock Night Shift NA#13 · Game 2 · 3 months ago2025-11-06 02:58 GMT+0 | 2/8/219:56 | 1![]() Extra HealthT1Vitality800 1![]() Monster RoundsT1Weapon800 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Titanic MagazineT2Weapon1.6k +90%Max Ammo 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() CapacitorT4Weapon6.4k Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 1![]() RebuttalT1Vitality800 On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Rusted BarrelT1Spirit800 Active Target an enemy to reduce their Fire Rate and Bullet Resistance. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid IvyThe UNCS | Defeatvs Melee Creeps | Deadlock Night Shift NA#13 · Game 1 · 3 months ago2025-11-06 02:08 GMT+0 | 3/7/529:41 | 2![]() Titanic MagazineT2Weapon1.6k +90%Max Ammo 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 4![]() CapacitorT4Weapon6.4k Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Mystic SlowT2Spirit1.6k When the target takes Spirit Damage, they have their Move Speed reduced. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 4![]() Siphon BulletsT4Vitality6.4k 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid IvyThe UNCS | Victoryvs Bunny with Clock | Deadlock Night Shift NA#13 · Game 1 · 3 months ago2025-11-06 01:05 GMT+0 | 9/2/2628:15 | 2![]() Titanic MagazineT2Weapon1.6k +90%Max Ammo 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Mystic SlowT2Spirit1.6k When the target takes Spirit Damage, they have their Move Speed reduced. 4![]() CapacitorT4Weapon6.4k Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 1![]() RebuttalT1Vitality800 On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() Siphon BulletsT4Vitality6.4k 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() McGinnisMysticEasy InventorSupportDisruption McGinnisThe UNCS | Defeatvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Game 2 · 4 months ago2025-10-19 17:56 GMT+0 | 1/4/832:00 | 2![]() Titanic MagazineT2Weapon1.6k +90%Max Ammo 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Blood TributeT3Weapon3.2k +10%Spirit Resist Active Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. Healing received is reduced during the sacrifice. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Fury TranceT3Vitality3.2k Active 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. BillyThe UNCS | Defeatvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Game 1 · 4 months ago2025-10-19 17:13 GMT+0 | 3/11/123:33 | 1![]() Extra HealthT1Vitality800 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoThe UNCS | Victoryvs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Game 3 · 4 months ago2025-10-18 22:45 GMT+0 | 7/2/627:01 | 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Swift StrikerT2Weapon1.6k +18%Fire Rate 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 12sStack Duration Active Make your weapon fire multishot. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Fury TranceT3Vitality3.2k Active 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoThe UNCS | Victoryvs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Game 2 · 4 months ago2025-10-18 21:54 GMT+0 | 4/2/2032:06 | 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Swift StrikerT2Weapon1.6k +18%Fire Rate 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 12sStack Duration Active Make your weapon fire multishot. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Fury TranceT3Vitality3.2k Active 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 4![]() Lucky ShotT4Weapon6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() RefresherT4Spirit6.4k Active Reset the cooldown of all your abilities and restore all your charges. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoThe UNCS | Defeatvs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Game 1 · 4 months ago2025-10-18 21:06 GMT+0 | 1/5/1127:41 | 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 12sStack Duration Active Make your weapon fire multishot. 2![]() Swift StrikerT2Weapon1.6k +18%Fire Rate 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 4![]() Vampiric BurstT4Vitality6.4k Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoThe UNCS | Defeatvs Melee Creeps | Deadlock Night Shift NA#10 · Game 1 · 4 months ago2025-10-15 23:11 GMT+0 | 3/6/425:27 | 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 12sStack Duration Active Make your weapon fire multishot. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Fury TranceT3Vitality3.2k Active 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 4![]() Lucky ShotT4Weapon6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. Sold
|


















































