eplifine
Filters
Match History
52 matches| Hero | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DrifterMischief | Victoryvs Light | W Tourney 03Group Stage · Match 2 · 2 weeks ago | 1,048 | 11/11/2238:29 | 2![]() StalkerT2Weapon1.6k 3![]() Spirit SnatchT3Spirit3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() LifestrikeT3Vitality3.2k 1![]() Close QuartersT1Weapon800 3![]() Hunter's AuraT3Weapon3.2k 3![]() Warp StoneT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k 2![]() Debuff ReducerT2Vitality1.6k 4![]() Spirit BurnT4Spirit6.4k 3![]() Veil WalkerT3Vitality3.2k | ||||||||||||||||||||||||
![]() YamatoMischief | Defeatvs Light | W Tourney 03Group Stage · Match 1 · 2 weeks ago | 1,020 | 4/14/832:05 | 2![]() StalkerT2Weapon1.6k 2![]() Mystic ShotT2Weapon1.6k 2![]() Melee ChargeT2Weapon1.6k 1![]() RebuttalT1Vitality800 1![]() Close QuartersT1Weapon800 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Radiant RegenerationT3Spirit3.2k 3![]() LifestrikeT3Vitality3.2k 3![]() Hunter's AuraT3Weapon3.2k 3![]() BerserkerT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() ColossusT4Vitality6.4k Active | ||||||||||||||||||||||||
![]() YamatoMischief | Defeatvs Abrahams | W Tourney 03Group Stage · Match 2 · 2 weeks ago | 846 | 4/13/523:34 | |||||||||||||||||||||||||
![]() YamatoMischief | Defeatvs Abrahams | W Tourney 03Group Stage · Match 1 · 2 weeks ago | 662 | 4/11/328:50 | |||||||||||||||||||||||||
![]() YamatoMischief | Defeatvs Kastalia | W Tourney 03Group Stage · Match 2 · 2 weeks ago | 809 | 5/13/730:39 | |||||||||||||||||||||||||
![]() DrifterMischief | Defeatvs Kastalia | W Tourney 03Group Stage · Match 1 · 2 weeks ago | 778 | 4/10/521:48 | |||||||||||||||||||||||||
![]() YamatoMischief | Victoryvs Collective | W Tourney 03Group Stage · Match 2 · 3 weeks ago | 1,129 | 6/7/2729:21 | 2![]() StalkerT2Weapon1.6k 2![]() Melee ChargeT2Weapon1.6k 3![]() LifestrikeT3Vitality3.2k 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 2![]() Debuff ReducerT2Vitality1.6k 3![]() Express ShotT3Weapon3.2k 3![]() BerserkerT3Weapon3.2k 2![]() Reactive BarrierT2Vitality1.6k Sold
| ||||||||||||||||||||||||
![]() ShivMischief | Victoryvs Collective | W Tourney 03Group Stage · Match 1 · 3 weeks ago | 994 | 11/4/1035:05 | 1![]() Close QuartersT1Weapon800 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Hunter's AuraT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 1![]() RebuttalT1Vitality800 3![]() Express ShotT3Weapon3.2k 3![]() BerserkerT3Weapon3.2k 4![]() Lucky ShotT4Weapon6.4k 2![]() Debuff ReducerT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active | ||||||||||||||||||||||||
![]() ApolloMischief | Defeatvs Leviathan | W Tourney 03Group Stage · Match 2 · 3 weeks ago | 821 | 2/9/525:43 | |||||||||||||||||||||||||
![]() YamatoMischief | Defeatvs Leviathan | W Tourney 03Group Stage · Match 1 · 3 weeks ago | 816 | 3/9/621:08 | 1![]() Restorative ShotT1Weapon800 1![]() RebuttalT1Vitality800 3![]() Radiant RegenerationT3Spirit3.2k 2![]() StalkerT2Weapon1.6k 3![]() LifestrikeT3Vitality3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 1![]() Close QuartersT1Weapon800 2![]() Recharging RushT2Weapon1.6k Sold
| ||||||||||||||||||||||||
![]() YamatoMischief | Defeatvs Buff Enjoyers | W Tourney 03Group Stage · Match 2 · 3 weeks ago | 631 | 0/8/319:24 | |||||||||||||||||||||||||
![]() CelesteMischief | Defeatvs Buff Enjoyers | W Tourney 03Group Stage · Match 1 · 3 weeks ago | 953 | 2/8/628:28 | 1![]() High-Velocity RoundsT1Weapon800 3![]() Radiant RegenerationT3Spirit3.2k 2![]() HealbaneT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Torment PulseT3Spirit3.2k 2![]() Debuff ReducerT2Vitality1.6k 3![]() Greater ExpansionT3Spirit3.2k 4![]() IndomitableT4Vitality6.4k 3![]() TankbusterT3Spirit3.2k | ||||||||||||||||||||||||
![]() ShivMischief | Defeatvs Abrahams | W Tourney 02Playoff · Match 2 · 1 month ago | 544 | 3/13/122:41 | |||||||||||||||||||||||||
![]() MirageMischief | Defeatvs Abrahams | W Tourney 02Playoff · Match 1 · 1 month ago | 918 | 5/6/1130:48 | 2![]() HealbaneT2Vitality1.6k 2![]() Spirit SapT2Spirit1.6k Active 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Kinetic DashT2Weapon1.6k 3![]() Toxic BulletsT3Weapon3.2k 2![]() Titanic MagazineT2Weapon1.6k 4![]() RicochetT4Weapon6.4k 2![]() Improved SpiritT2Spirit1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Superior CooldownT3Spirit3.2k Sold
| ||||||||||||||||||||||||
![]() YamatoMischief | Defeatvs Kastalia | W Tourney 02Playoff · Match 2 · 1 month ago | 964 | 9/14/1331:39 | 1![]() Restorative ShotT1Weapon800 2![]() StalkerT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Radiant RegenerationT3Spirit3.2k 3![]() LifestrikeT3Vitality3.2k 3![]() FortitudeT3Vitality3.2k 3![]() Express ShotT3Weapon3.2k 3![]() Hunter's AuraT3Weapon3.2k 3![]() Point BlankT3Weapon3.2k 2![]() Guardian WardT2Vitality1.6k Active Sold
|
Showing 1-15 of 52 matches
































































