xenon
Match History
9 matches| Hero | Result | Event | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady Geist1Win | Defeatvs Abrahams | Deadlock Night Shift EU#1 · Game 2 · 6 months ago2025-08-13 22:07 GMT+0 | 4/6/1230:30 | 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Healing TempoT4Vitality6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. Sold
| |||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady Geist1Win | Defeatvs Abrahams | Deadlock Night Shift EU#1 · Game 1 · 6 months ago2025-08-13 21:18 GMT+0 | 1/5/526:26 | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 3![]() Dispel MagicT3Vitality3.2k Active 1![]() Extra HealthT1Vitality800 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 3![]() Bullet ResilienceT3Vitality3.2k When below 40% health, gain additional Bullet Resist. Sold
| |||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady Geist1Win | Victoryvs Virtus.Pro | Deadlock Night Shift EU#1 · Game 1 · 6 months ago2025-08-13 20:22 GMT+0 | 1/4/2129:06 | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 1![]() Extra HealthT1Vitality800 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. Sold
| |||||||||||||||||||||||||||
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused Mirage1Win | Victoryvs Virtus.Pro | 1Win Bombshell1Win Bombshell #3 · Game 1 · 1 year ago2025-02-16 14:19 GMT+0 | 10/3/1637:13 | 1![]() Extra SpiritT1Spirit800 +10Spirit Power 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 1![]() Rusted BarrelT1Spirit800 Active Target an enemy to reduce their Fire Rate and Bullet Resistance. 2![]() Swift StrikerT2Weapon1.6k +18%Fire Rate 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Lucky ShotT4Weapon6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. Sold
| |||||||||||||||||||||||||||
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused Mirage1Win | Defeatvs Buff Enjoyers | Deadlock Fight Night EU#11 · Game 1 · 1 year ago2025-01-29 21:20 GMT+0 | 8/5/1134:58 | 1![]() Rapid RoundsT1Weapon800 +9%Fire Rate 1![]() Extra SpiritT1Spirit800 +10Spirit Power 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() SuppressorT2Spirit1.6k When you deal Spirit Damage to enemies, you also reduce their Fire Rate. 4![]() Ethereal ShiftT4Spirit6.4k Active You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. Sold
| |||||||||||||||||||||||||||
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower Mo & Krill1Win | Defeatvs Aegis Aurora | 1Win Bombshell1Win Bombshell #2 · Game 2 · 1 year ago2024-12-14 17:19 GMT+0 | 2/10/434:44 | 1![]() High-Velocity RoundsT1Weapon800 +5%Fire Rate 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Rapid RoundsT1Weapon800 +9%Fire Rate 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Spirit ArmorT2Vitality1.6k 4![]() Phantom StrikeT4Vitality6.4k Active Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. Sold
| |||||||||||||||||||||||||||
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed Abrams1Win | Defeatvs Aegis Aurora | 1Win Bombshell1Win Bombshell #2 · Game 1 · 1 year ago2024-12-14 16:29 GMT+0 | 3/4/932:35 | 1![]() Melee LifestealT1Vitality800 Your next Melee attack heals you. 1![]() High-Velocity RoundsT1Weapon800 +5%Fire Rate 1![]() Spirit StrikeT1Spirit800 When you perform a Light or Heavy Melee attack against a hero, deal extra Spirit Damage with the attack and reduce the target's Spirit Resist. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 2![]() Melee ChargeT2Weapon1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. 4![]() Phantom StrikeT4Vitality6.4k Active Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Sold
| |||||||||||||||||||||||||||
![]() ![]() ShivBrawlerHard RageBleedRepeat Shiv1Win | Defeatvs Aegis Aurora | 1Win Bombshell1Win Bombshell #1 · Game 1 · 1 year ago2024-12-07 16:37 GMT+0 | 4/5/241:05 | 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. 3![]() Heroic AuraT3Weapon3.2k Active Provides Bullet Resist to nearby friendly units. 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 2![]() Spirit ArmorT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 4![]() Siphon BulletsT4Vitality6.4k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Bullet ArmorT2Vitality1.6k 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 4![]() Phantom StrikeT4Vitality6.4k Active Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. Sold
| |||||||||||||||||||||||||||
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army WardenDeadlock Dudes | Defeatvs DMS | Deadlock Fight Night EU#4 · Game 1 · 1 year ago2024-10-30 20:23 GMT+0 | 10/7/629:15 | 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 2![]() Opening RoundsT2Weapon1.6k +8Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. Sold
|







































































