
RussiaTasproProfessional player66 souls gathered
Match History
108 matches| Hero | Result | Event | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() GravesMarksmanMedium MorbidArea DenialNecromancer GravesAbrahams | Victoryvs Lowkey W | Deadlock Night Shift EU#26 · Game 2 · 1 day ago2026-02-18 23:44 GMT+0 | 8/11/1741:12 | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Heroic AuraT3Weapon3.2k Active Provides Bullet Resist to nearby friendly units. 3![]() Bullet ResilienceT3Vitality3.2k When below 40% health, gain additional Bullet Resist. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Sold
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxAbrahams | Victoryvs Lowkey W | Deadlock Night Shift EU#26 · Game 1 · 1 day ago2026-02-18 22:36 GMT+0 | 7/1/2629:31 | 2![]() BackstabberT2Weapon1.6k -50%Footstep Sound Distance Attacking enemies from behind with your weapon or melee opens a wound dealing spirit damage over time and reducing their bullet resist. During this time, if you or any allies are near the target, will see them through walls and be given bonus move speed. 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Cursed RelicT4Spirit6.4k Active Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() Sold
| |||||||||||||||||||||||||||
![]() ![]() VyperAssassinEasy GunnerSlipperyRat-a-Tat VyperAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#25 · Game 2 · 1 week ago2026-02-11 23:40 GMT+0 | 5/5/1337:21 | 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 1![]() Rapid RoundsT1Weapon800 +9%Fire Rate 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Swift StrikerT2Weapon1.6k +18%Fire Rate 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Bullet ResilienceT3Vitality3.2k When below 40% health, gain additional Bullet Resist. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() Sold
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#25 · Game 1 · 1 week ago2026-02-11 22:49 GMT+0 | 7/1/2928:12 | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 2![]() BackstabberT2Weapon1.6k -50%Footstep Sound Distance Attacking enemies from behind with your weapon or melee opens a wound dealing spirit damage over time and reducing their bullet resist. During this time, if you or any allies are near the target, will see them through walls and be given bonus move speed. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. 3![]() Bullet ResilienceT3Vitality3.2k When below 40% health, gain additional Bullet Resist. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. Sold
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxAbrahams | Victoryvs Lowkey W | Deadlock Night Shift EU#24 · Game 2 · 2 weeks ago2026-02-04 23:46 GMT+0 | 6/5/2027:54 | 2![]() BackstabberT2Weapon1.6k -50%Footstep Sound Distance Attacking enemies from behind with your weapon or melee opens a wound dealing spirit damage over time and reducing their bullet resist. During this time, if you or any allies are near the target, will see them through walls and be given bonus move speed. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra HealthT1Vitality800 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance Sold
| |||||||||||||||||||||||||||
![]() ![]() BebopBrawlerMedium HookBombPunch BebopAbrahams | Victoryvs Lowkey W | Deadlock Night Shift EU#24 · Game 1 · 2 weeks ago2026-02-04 22:50 GMT+0 | 10/5/3236:04 | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 4![]() SilencerT4Weapon6.4k 2.5sSilence Duration 6sDebuff Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Sold
| |||||||||||||||||||||||||||
![]() ![]() BebopBrawlerMedium HookBombPunch BebopAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#23 · Game 2 · 3 weeks ago2026-01-28 23:20 GMT+0 | 7/3/2531:24 | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 4![]() CapacitorT4Weapon6.4k Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 2![]() Bullet LifestealT2Vitality1.6k Sold
| |||||||||||||||||||||||||||
![]() ![]() BebopBrawlerMedium HookBombPunch BebopAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#23 · Game 1 · 3 weeks ago2026-01-28 22:22 GMT+0 | 6/6/2332:56 | 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 1![]() Extra HealthT1Vitality800 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 4![]() CapacitorT4Weapon6.4k Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Escalating ResilienceT3Weapon3.2k +30%Max Ammo 30%Max Bullet Resist 2%Bullet Resist per Stack 24sStack Duration +15%Weapon Damage Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 4![]() Cursed RelicT4Spirit6.4k Active Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. Sold
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#22 · Game 2 · 0 months ago2026-01-21 23:29 GMT+0 | 6/9/1928:08 | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 1![]() Monster RoundsT1Weapon800 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. Sold
| |||||||||||||||||||||||||||
![]() ![]() BebopBrawlerMedium HookBombPunch BebopAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#22 · Game 1 · 0 months ago2026-01-21 22:35 GMT+0 | 4/3/1327:20 | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Spirit StrikeT1Spirit800 When you perform a Light or Heavy Melee attack against a hero, deal extra Spirit Damage with the attack and reduce the target's Spirit Resist. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 4![]() Lightning ScrollT4Spirit6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. Sold
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#21 · Game 3 · 1 month ago2026-01-15 00:05 GMT+0 | 5/1/1728:33 | 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() BackstabberT2Weapon1.6k -50%Footstep Sound Distance Attacking enemies from behind with your weapon or melee opens a wound dealing spirit damage over time and reducing their bullet resist. During this time, if you or any allies are near the target, will see them through walls and be given bonus move speed. 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. Sold
| |||||||||||||||||||||||||||
![]() ![]() HazeAssassinEasy AssassinStealthyLethal HazeAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#21 · Game 2 · 1 month ago2026-01-14 23:13 GMT+0 | 3/4/1433:34 | 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Echo ShardT4Spirit6.4k Active ![]() Sold
| |||||||||||||||||||||||||||
![]() ![]() The DoormanMysticEasy DisorientingMap ControlMind Games The DoormanAbrahams | Defeatvs Leviathan | Deadlock Night Shift EU#21 · Game 1 · 1 month ago2026-01-14 22:15 GMT+0 | 3/5/934:54 | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 4![]() Cursed RelicT4Spirit6.4k Active Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 4![]() Cheat DeathT4Vitality6.4k Sold
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#20 · Game 2 · 1 month ago2026-01-07 22:58 GMT+0 | 3/4/1220:48 | 1![]() Headshot BoosterT1Weapon800 Your next headshot against an enemy Hero deals bonus weapon damage. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. Sold
| |||||||||||||||||||||||||||
![]() ![]() The DoormanMysticEasy DisorientingMap ControlMind Games The DoormanAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#20 · Game 1 · 1 month ago2026-01-07 22:09 GMT+0 | 6/1/1927:00 | 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Sold
|




















































































