p1rantel
Match History
6 matches| Hero | Result | Event | SPM | KDA | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SinclairEcho Team | Defeatvs Slice 'n Dice | DeadChaps GauntletMain Stage · Game 2 · 2 weeks ago | 803 | 3/12/631:22 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Monster RoundsT1Weapon800 2![]() Slowing BulletsT2Weapon1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| |||||||||||||||||||||
![]() ApolloEcho Team | Defeatvs Slice 'n Dice | DeadChaps GauntletMain Stage · Game 1 · 2 weeks ago | 842 | 5/11/1443:34 | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Restorative LocketT2Vitality1.6k 25Max Stacks 3Max Stamina Restore Active 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| |||||||||||||||||||||
![]() SinclairEcho Team | Defeatvs Buff Enjoyers | DeadChaps GauntletMain Stage · Game 1 · 2 weeks ago | 924 | 1/6/328:54 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. Sold
| |||||||||||||||||||||
![]() SinclairEcho | Victoryvs Tsinghua | Mo & Krill CupQualifier Round · Game 1 · 5 months ago | 1,123 | 6/3/2629:09 | 1![]() Monster RoundsT1Weapon800 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power Sold
| |||||||||||||||||||||
![]() LashEcho | Defeatvs Pulsar Esports SK | Mo & Krill CupQualifier Round · Game 1 · 5 months ago | 751 | 4/12/122:43 | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Sold
| |||||||||||||||||||||
![]() ApolloEcho | Victoryvs Chud Champs | Mo & Krill CupQualifier Round · Game 1 · 5 months ago | 1,260 | 9/4/2729:02 | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra HealthT1Vitality800 3![]() Torment PulseT3Spirit3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Dispel MagicT3Vitality3.2k Active Sold
|















































