LordNMproProfessional player
Filters
Match History
100 matches| Hero | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PocketPoppers Pupils | Victoryvs Eido Academy | Guildlock Invitational 2026August 2026 LAN · Match 2 · 3 months ago | 1,373 | 9/3/2036:07 | 2![]() Swift StrikerT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Superior DurationT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Spirit BurnT4Spirit6.4k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Majestic LeapT3Vitality3.2k Active 4![]() Ethereal ShiftT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k 4![]() Transcendent CooldownT4Spirit6.4k Sold
| ||||||||||||||||||||||||||||||
![]() MinaPoppers Pupils | Victoryvs Eido Academy | Guildlock Invitational 2026August 2026 LAN · Match 1 · 3 months ago | 1,199 | 3/3/1831:51 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() HeadhunterT3Weapon3.2k 3![]() TankbusterT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Superior CooldownT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||
![]() SilverCloud9 | Victoryvs FPS Lounge | Deadlock Night Shift NA#46 · Match 3 · 4 months ago | 1,253 | 8/10/1744:31 | 2![]() StalkerT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Battle VestT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Phantom StrikeT4Vitality6.4k Active 3![]() BerserkerT3Weapon3.2k 4![]() ScourgeT4Spirit6.4k Active 4![]() UnstoppableT4Vitality6.4k Active 3![]() Superior DurationT3Spirit3.2k 4![]() Plated ArmorT4Vitality6.4k Sold
| ||||||||||||||||||||||||||||||
![]() LashCloud9 | Defeatvs FPS Lounge | Deadlock Night Shift NA#46 · Match 2 · 4 months ago | 753 | 1/11/633:57 | |||||||||||||||||||||||||||||||
![]() SilverCloud9 | Victoryvs FPS Lounge | Deadlock Night Shift NA#46 · Match 1 · 4 months ago | 998 | 4/14/845:56 | 2![]() StalkerT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Warp StoneT3Vitality3.2k Active 3![]() Weighted ShotsT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 4![]() UnstoppableT4Vitality6.4k Active 3![]() BerserkerT3Weapon3.2k 4![]() Phantom StrikeT4Vitality6.4k Active 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||
![]() SilverCloud9 | Victoryvs FPS Lounge | Deadlock Night Shift NA#45 · Match 3 · 4 months ago | 1,037 | 6/3/2129:07 | 2![]() StalkerT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Battle VestT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Debuff ReducerT2Vitality1.6k 2![]() Duration ExtenderT2Spirit1.6k ![]() 3![]() Weighted ShotsT3Weapon3.2k 3![]() BerserkerT3Weapon3.2k | ||||||||||||||||||||||||||||||
![]() ViscousCloud9 | Defeatvs FPS Lounge | Deadlock Night Shift NA#45 · Match 2 · 4 months ago | 1,028 | 4/14/738:54 | 2![]() Mystic ShotT2Weapon1.6k 3![]() Express ShotT3Weapon3.2k 3![]() Veil WalkerT3Vitality3.2k 2![]() Battle VestT2Vitality1.6k 3![]() Disarming HexT3Spirit3.2k Active 2![]() Slowing HexT2Spirit1.6k Active 3![]() TankbusterT3Spirit3.2k 3![]() Rescue BeamT3Vitality3.2k Active 3![]() Greater ExpansionT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 4![]() Transcendent CooldownT4Spirit6.4k Sold
| ||||||||||||||||||||||||||||||
![]() ViscousCloud9 | Victoryvs FPS Lounge | Deadlock Night Shift NA#45 · Match 1 · 4 months ago | 1,068 | 8/10/1538:45 | 1![]() Headshot BoosterT1Weapon800 2![]() Mystic ShotT2Weapon1.6k 3![]() Express ShotT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() Veil WalkerT3Vitality3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() TankbusterT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Spirit ResilienceT3Vitality3.2k Sold
| ||||||||||||||||||||||||||||||
![]() SilverCloud9 | Victoryvs Bird with Clock | Deadlock Night Shift NA#45 · Match 1 · 4 months ago | 1,074 | 7/10/2136:05 | 2![]() HealbaneT2Vitality1.6k 2![]() StalkerT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() BerserkerT3Weapon3.2k 4![]() UnstoppableT4Vitality6.4k Active 4![]() Phantom StrikeT4Vitality6.4k Active Sold
| ||||||||||||||||||||||||||||||
![]() PocketWork in Progress | Defeatvs FPS Lounge | Deadlock Night Shift NA#43 · Match 2 · 5 months ago | 1,318 | 8/6/429:32 | 2![]() Swift StrikerT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Battle VestT2Vitality1.6k 3![]() Superior DurationT3Spirit3.2k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k 4![]() Spiritual OverflowT4Weapon6.4k Sold
| ||||||||||||||||||||||||||||||
![]() ShivWork in Progress | Defeatvs FPS Lounge | Deadlock Night Shift NA#43 · Match 1 · 5 months ago | 893 | 1/14/234:00 | 1![]() Extra ChargeT1Spirit800 2![]() SuppressorT2Spirit1.6k 3![]() Radiant RegenerationT3Spirit3.2k 2![]() HealbaneT2Vitality1.6k 3![]() Torment PulseT3Spirit3.2k 3![]() DecayT3Spirit3.2k Active 2![]() Battle VestT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonFPS Lounge | Defeatvs Bird with Clock | Night Shift OpenGroup A · Match 2 · 5 months ago | 907 | 1/9/631:53 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 2![]() Mystic ShotT2Weapon1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() CounterspellT3Vitality3.2k Sold
| ||||||||||||||||||||||||||||||
![]() LashFPS Lounge | Defeatvs Bird with Clock | Night Shift OpenGroup A · Match 1 · 5 months ago | 834 | 3/12/228:57 | |||||||||||||||||||||||||||||||
![]() LashFPS Lounge | Defeatvs Abrahams | Night Shift OpenGroup A · Match 1 · 5 months ago | 922 | 1/12/531:43 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() HeadhunterT3Weapon3.2k 2![]() HealbaneT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Greater ExpansionT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||
![]() ShivFPS Lounge | Defeatvs Cloud9 | Deadlock Night Shift NA#40 · Match 1 · 5 months ago | 829 | 5/11/432:25 | 2![]() Reactive BarrierT2Vitality1.6k 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Healing BoosterT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() Spirit SnatchT3Spirit3.2k 2![]() Spirit LifestealT2Vitality1.6k 4![]() UnstoppableT4Vitality6.4k Active 2![]() Weapon ShieldingT2Vitality1.6k Sold
|
Showing 1-15 of 100 matches























































































