xenonproProfessional player
Match History
17 matches| Hero | Result | Event | SPMSouls per minute | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VyperFearless Furies | Defeatvs Leviathan | Deadlock Night Shift EU#22 · Game 1 · 5 months ago | 881 | 5/8/428:38 | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Sprint BootsT1Vitality800 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Point BlankT3Weapon3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. Sold
| ||||||||||||||||||||||||
![]() Mo & KrillGooballs | Victoryvs Abrahams | Deadlock Night Shift EU#13 · Game 3 · 8 months ago | 892 | 2/2/1531:21 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() 1![]() Sprint BootsT1Vitality800 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Alchemical FireT3Weapon3.2k Active Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. Sold
| ||||||||||||||||||||||||
![]() PaigeGooballs | Defeatvs Abrahams | Deadlock Night Shift EU#13 · Game 2 · 8 months ago | 648 | 0/6/528:45 | 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 1![]() Monster RoundsT1Weapon800 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() Sold
| ||||||||||||||||||||||||
![]() VindictaGooballs | Victoryvs Abrahams | Deadlock Night Shift EU#13 · Game 1 · 8 months ago | 1,085 | 2/3/1633:45 | 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() SuppressorT2Spirit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 3![]() Alchemical FireT3Weapon3.2k Active Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. Sold
| ||||||||||||||||||||||||
![]() PaigeGooballs | Victoryvs Fearless Furies | Deadlock Night Shift EU#13 · Game 1 · 8 months ago | 958 | 4/4/1626:49 | 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Alchemical FireT3Weapon3.2k Active Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Sold
| ||||||||||||||||||||||||
![]() KelvinGooballs | Defeatvs Abrahams | Deadlock Night Shift EU#12 · Game 3 · 8 months ago | 572 | 0/8/828:53 | 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. Sold
| ||||||||||||||||||||||||
![]() Mo & KrillGooballs | Victoryvs Abrahams | Deadlock Night Shift EU#12 · Game 2 · 8 months ago | 1,012 | 3/6/1731:07 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() 1![]() Sprint BootsT1Vitality800 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Sold
| ||||||||||||||||||||||||
![]() PaigeGooballs | Defeatvs Abrahams | Deadlock Night Shift EU#12 · Game 1 · 8 months ago | 677 | 0/4/532:08 | 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() Sold
| ||||||||||||||||||||||||
![]() PaigeGooballs | Victoryvs Fearless Furies | Deadlock Night Shift EU#12 · Game 1 · 8 months ago | 1,001 | 1/1/2124:25 | 1![]() Monster RoundsT1Weapon800 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Sold
| ||||||||||||||||||||||||
![]() ViscousMellteam | Victoryvs Buff Enjoyers UK | Deadlock Night Shift EUTrolli Open NS Finals · Game 2 · 8 months ago | 884 | 1/3/526:46 | 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Majestic LeapT3Vitality3.2k +50%Air Control Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. Sold
| ||||||||||||||||||||||||
![]() PaigeMellteam | Victoryvs Buff Enjoyers UK | Deadlock Night Shift EUTrolli Open NS Finals · Game 1 · 8 months ago | 757 | 1/3/1226:54 | 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() Sold
| ||||||||||||||||||||||||
![]() KelvinMellteam | Victoryvs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Finals · Game 3 · 8 months ago | 871 | 1/3/1524:02 | 1![]() Monster RoundsT1Weapon800 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Arcane SurgeT2Spirit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() Sold
| ||||||||||||||||||||||||
![]() Mo & KrillMellteam | Defeatvs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Finals · Game 2 · 8 months ago | 696 | 1/3/626:16 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 1![]() Sprint BootsT1Vitality800 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() 3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. Sold
| ||||||||||||||||||||||||
![]() PaigeMellteam | Victoryvs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Finals · Game 1 · 8 months ago | 952 | 1/3/2533:21 | 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Sold
| ||||||||||||||||||||||||
![]() ViscousMellteam | Victoryvs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Game 3 · 8 months ago | 898 | 2/6/1338:21 | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Sold
|




































































