Solomon



Setup Bishop
Signature Ability
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Signature AbilityPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Signature Ability
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Signature Ability
0.75sCast Delay

Alekhine's Gun
Projectile| Hero | Player | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defeatvs OT | APAC Pro LeagueSeason 9 · Match 1 · 3 weeks ago | 915 | 0/3/735:26 | 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() Greater ExpansionT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Ballistic EnchantmentT3Weapon3.2k ![]() 2![]() Debuff ReducerT2Vitality1.6k 4![]() Divine BarrierT4Vitality6.4k Active 2![]() Improved SpiritT2Spirit1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() TankbusterT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||
![]() | Victoryvs Mudkip FC | APAC Pro LeagueSeason 9 · Match 1 · 3 weeks ago | 1,210 | 8/2/3624:20 | 1![]() Extra HealthT1Vitality800 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Opening RoundsT2Weapon1.6k 2![]() Slowing HexT2Spirit1.6k Active 1![]() Mystic ExpansionT1Spirit800 ![]() 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 4![]() Boundless SpiritT4Spirit6.4k 1![]() Mystic BurstT1Spirit800 Sold
| ||||||||||||||||||||||||||||||||||
![]() | Victoryvs DoomsGoons | APAC Pro LeagueSeason 9 · Match 1 · 3 weeks ago | 1,076 | 3/1/2426:45 | 2![]() Opening RoundsT2Weapon1.6k 1![]() Extra SpiritT1Spirit800 2![]() Kinetic DashT2Weapon1.6k 2![]() Long RangeT2Weapon1.6k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Superior CooldownT3Spirit3.2k 2![]() Duration ExtenderT2Spirit1.6k ![]() 4![]() Divine BarrierT4Vitality6.4k Active Sold
| ||||||||||||||||||||||||||||||||||
![]() | Victoryvs Wyoming | APAC Pro LeagueSeason 9 · Match 1 · 3 weeks ago | 1,166 | 10/2/1920:11 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Guardian WardT2Vitality1.6k Active 1![]() Extra SpiritT1Spirit800 2![]() Slowing HexT2Spirit1.6k Active 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Superior CooldownT3Spirit3.2k 4![]() Cursed RelicT4Spirit6.4k Active Sold
| ||||||||||||||||||||||||||||||||||
![]() | Victoryvs New Legacy | Deadlock Night Shift NA#60 · Match 2 · 4 weeks ago | 1,134 | 7/1/1524:53 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 1![]() Extra SpiritT1Spirit800 2![]() Guardian WardT2Vitality1.6k Active 3![]() Warp StoneT3Vitality3.2k Active 3![]() SharpshooterT3Weapon3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 4![]() Vortex WebT4Spirit6.4k Active Sold
| ||||||||||||||||||||||||||||||||||
![]() | Victoryvs New Legacy | Deadlock Night Shift NA#60 · Match 1 · 4 weeks ago | 1,181 | 3/2/2127:48 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 1![]() Extra SpiritT1Spirit800 3![]() Warp StoneT3Vitality3.2k Active 2![]() Guardian WardT2Vitality1.6k Active 3![]() SharpshooterT3Weapon3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Vortex WebT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||
![]() | Defeatvs New Legacy | Deadlock Night Shift NA#60 · Match 1 · 4 weeks ago | 785 | 2/5/638:10 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Guardian WardT2Vitality1.6k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Boundless SpiritT4Spirit6.4k Sold
| ||||||||||||||||||||||||||||||||||
![]() | Victoryvs Leviathan | Deadlock Night Shift EU#60 · Match 3 · 4 weeks ago | 951 | 4/5/2041:02 | 1![]() Extra HealthT1Vitality800 3![]() Superior CooldownT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Divine BarrierT4Vitality6.4k Active 1![]() Extra StaminaT1Vitality800 3![]() Greater ExpansionT3Spirit3.2k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() TankbusterT3Spirit3.2k 2![]() Reactive BarrierT2Vitality1.6k 4![]() Boundless SpiritT4Spirit6.4k 2![]() Enchanter's EmblemT2Vitality1.6k Sold
| ||||||||||||||||||||||||||||||||||
![]() | Victoryvs Leviathan | Deadlock Night Shift EU#60 · Match 2 · 4 weeks ago | 981 | 4/4/1733:12 | 1![]() Close QuartersT1Weapon800 2![]() Opening RoundsT2Weapon1.6k 1![]() Extra HealthT1Vitality800 3![]() Superior CooldownT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Greater ExpansionT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||
![]() | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#60 · Match 1 · 4 weeks ago | 1,061 | 5/2/1730:57 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 1![]() Close QuartersT1Weapon800 2![]() Weapon ShieldingT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Slowing HexT2Spirit1.6k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Improved SpiritT2Spirit1.6k 4![]() Divine BarrierT4Vitality6.4k Active 3![]() TankbusterT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#60 · Match 2 · 4 weeks ago | 741 | 3/6/529:18 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Guardian WardT2Vitality1.6k Active 1![]() Extra HealthT1Vitality800 3![]() Superior CooldownT3Spirit3.2k 1![]() Extra StaminaT1Vitality800 2![]() Improved SpiritT2Spirit1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Greater ExpansionT3Spirit3.2k 2![]() Slowing HexT2Spirit1.6k Active Sold
|












































