Mirage

assassin
Medium
BodyguardTravellerFocused

1

1
Fire Scarabs
Signature Ability
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Signature Ability
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Signature Ability100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Signature AbilityTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filters
| Hero | Player | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoryvs Abrahams | Deadlock Night Shift EU#55 · Match 1 · 2 months ago | 1,467 | 7/6/1640:26 | 2![]() SuppressorT2Spirit1.6k 3![]() Disarming HexT3Spirit3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k 2![]() Titanic MagazineT2Weapon1.6k 4![]() RicochetT4Weapon6.4k 4![]() InhibitorT4Vitality6.4k 3![]() Superior CooldownT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k 4![]() Diviner's KevlarT4Vitality6.4k 4![]() UnstoppableT4Vitality6.4k Active Sold
| |||||||||||||||||||||||||
![]() | Victoryvs Leviathan | Deadlock Night Shift EU#55 · Match 1 · 2 months ago | 1,305 | 10/1/1534:27 | 2![]() HealbaneT2Vitality1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Restorative LocketT2Vitality1.6k Active 2![]() Recharging RushT2Weapon1.6k 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k 4![]() InhibitorT4Vitality6.4k 2![]() Improved SpiritT2Spirit1.6k 4![]() Siphon BulletsT4Vitality6.4k 3![]() Spirit RendT3Weapon3.2k | |||||||||||||||||||||||||
![]() | Victoryvs Cloud9 | Deadlock Night Shift NA#54 · Match 2 · 2 months ago | 1,187 | 3/3/1337:39 | 2![]() HealbaneT2Vitality1.6k 2![]() SuppressorT2Spirit1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() Improved SpiritT2Spirit1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 4![]() RicochetT4Weapon6.4k 3![]() Spirit RendT3Weapon3.2k 4![]() SilencerT4Weapon6.4k | |||||||||||||||||||||||||
![]() | Victoryvs Fearless Furies | W Tourney 01Group Stage · Match 2 · 2 months ago | 1,439 | 5/2/1230:01 | 1![]() Mystic RegenerationT1Spirit800 2![]() Mystic ShotT2Weapon1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() HealbaneT2Vitality1.6k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k 4![]() Escalating ExposureT4Spirit6.4k 2![]() Spirit LifestealT2Vitality1.6k 4![]() InhibitorT4Vitality6.4k | |||||||||||||||||||||||||
![]() | Defeatvs Abrahams | W Tourney 01Group Stage · Match 1 · 2 months ago | 904 | 1/7/729:40 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() Toxic BulletsT3Weapon3.2k 2![]() Titanic MagazineT2Weapon1.6k 4![]() Escalating ExposureT4Spirit6.4k Sold
| |||||||||||||||||||||||||
![]() | Victoryvs Lock Team | W Tourney 01Group Stage · Match 2 · 2 months ago | 1,103 | 8/5/2633:13 | 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() SuppressorT2Spirit1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Opening RoundsT2Weapon1.6k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() Toxic BulletsT3Weapon3.2k 2![]() HealbaneT2Vitality1.6k 3![]() FortitudeT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Boundless SpiritT4Spirit6.4k 2![]() Swift StrikerT2Weapon1.6k 4![]() RicochetT4Weapon6.4k | |||||||||||||||||||||||||
![]() | Defeatvs Trashcan | W Tourney 01Group Stage · Match 1 · 2 months ago | 994 | 1/4/017:39 | ||||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | W Tourney 01Group Stage · Match 1 · 2 months ago | 1,121 | 1/3/528:58 | 1![]() Monster RoundsT1Weapon800 1![]() Mystic RegenerationT1Spirit800 2![]() HealbaneT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() SuppressorT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k 2![]() Reactive BarrierT2Vitality1.6k 4![]() Escalating ExposureT4Spirit6.4k 4![]() UnstoppableT4Vitality6.4k Active | |||||||||||||||||||||||||
![]() | Victoryvs Cloud9 | Deadlock Night Shift NA#53 · Match 2 · 2 months ago | 1,095 | 7/2/1729:56 | 1![]() Mystic RegenerationT1Spirit800 2![]() SuppressorT2Spirit1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() HealbaneT2Vitality1.6k 2![]() Improved SpiritT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Slowing HexT2Spirit1.6k Active 3![]() Toxic BulletsT3Weapon3.2k 2![]() Spirit ShredderT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k | |||||||||||||||||||||||||
![]() | Victoryvs Cloud9 | Deadlock Night Shift NA#53 · Match 1 · 2 months ago | 1,207 | 5/1/1636:26 | 2![]() SuppressorT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 2![]() Spirit ShredderT2Weapon1.6k 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k 4![]() InhibitorT4Vitality6.4k 2![]() Titanic MagazineT2Weapon1.6k | |||||||||||||||||||||||||
![]() | Defeatvs Poppers Pupils | Deadlock Night Shift NA#53 · Match 1 · 2 months ago | 1,181 | 2/3/228:08 | ||||||||||||||||||||||||||
![]() | Victoryvs Leviathan | Deadlock Night Shift EU#53 · Match 1 · 2 months ago | 1,102 | 1/2/1328:16 | 1![]() Mystic RegenerationT1Spirit800 1![]() Monster RoundsT1Weapon800 2![]() HealbaneT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() Spirit ShredderT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Diviner's KevlarT4Vitality6.4k 1![]() Extra SpiritT1Spirit800 3![]() Superior CooldownT3Spirit3.2k 4![]() RicochetT4Weapon6.4k 1![]() Extended MagazineT1Weapon800 | |||||||||||||||||||||||||
![]() | Defeatvs Abrahams | W Tourney 01Group Stage · Match 3 · 2 months ago | 1,017 | 6/8/429:02 | 1![]() Mystic RegenerationT1Spirit800 2![]() SuppressorT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() Recharging RushT2Weapon1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Spirit ShredderT2Weapon1.6k 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k | |||||||||||||||||||||||||
![]() | Defeatvs Leviathan | W Tourney 01Group Stage · Match 1 · 2 months ago | 754 | 0/4/222:09 | 1![]() Monster RoundsT1Weapon800 1![]() Mystic RegenerationT1Spirit800 2![]() HealbaneT2Vitality1.6k 2![]() SuppressorT2Spirit1.6k 2![]() Restorative LocketT2Vitality1.6k Active 2![]() Spirit ShieldingT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() Spirit SapT2Spirit1.6k Active 2![]() Recharging RushT2Weapon1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k | |||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#53 · Match 2 · 2 months ago | 1,027 | 0/4/423:50 | 1![]() Monster RoundsT1Weapon800 1![]() Mystic RegenerationT1Spirit800 2![]() HealbaneT2Vitality1.6k 2![]() SuppressorT2Spirit1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() Spirit SapT2Spirit1.6k Active 2![]() Recharging RushT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() RicochetT4Weapon6.4k 2![]() Compress CooldownT2Spirit1.6k ![]() Sold
|
Showing 106-120 of 501 matches














































