Mirage

assassin
Medium
BodyguardTravellerFocused

1

1
Fire Scarabs
Signature Ability
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Signature Ability
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Signature Ability100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Signature AbilityTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filters
| Hero | Player | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defeatvs Bird with Clock | Freak Fest TournamentBracket Play · Match 1 · 8 months ago | 1,250 | 5/6/735:52 | 2![]() Enduring SpeedT2Vitality1.6k 3![]() Toxic BulletsT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 4![]() RicochetT4Weapon6.4k 2![]() Titanic MagazineT2Weapon1.6k 4![]() Mercurial MagnumT4Spirit6.4k ![]() 3![]() Superior CooldownT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Boundless SpiritT4Spirit6.4k 3![]() Blood TributeT3Weapon3.2k Active 2![]() Spirit LifestealT2Vitality1.6k Sold
| |||||||||||||||||||||||||
![]() | Victoryvs No Earnings | Freak Fest TournamentBracket Play · Match 2 · 8 months ago | 1,221 | 4/2/1228:40 | 1![]() Mystic RegenerationT1Spirit800 1![]() Mystic BurstT1Spirit800 1![]() Healing RiteT1Vitality800 Active 2![]() Mystic ShotT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 1![]() Extra HealthT1Vitality800 4![]() Echo ShardT4Spirit6.4k Active ![]() 4![]() Boundless SpiritT4Spirit6.4k 2![]() Spirit LifestealT2Vitality1.6k 4![]() Transcendent CooldownT4Spirit6.4k 3![]() Warp StoneT3Vitality3.2k Active | |||||||||||||||||||||||||
![]() | Defeatvs Floormen | Freak Fest TournamentBracket Play · Match 2 · 8 months ago | 940 | 5/4/120:16 | ||||||||||||||||||||||||||
![]() | Victoryvs No Earnings | Freak Fest TournamentBracket Play · Match 1 · 8 months ago | 1,146 | 3/6/1127:17 | ||||||||||||||||||||||||||
![]() | Defeatvs Floormen | Freak Fest TournamentBracket Play · Match 1 · 8 months ago | 1,511 | 4/4/224:18 | 1![]() Monster RoundsT1Weapon800 2![]() SuppressorT2Spirit1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() Toxic BulletsT3Weapon3.2k 2![]() Enduring SpeedT2Vitality1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() RicochetT4Weapon6.4k 4![]() InhibitorT4Vitality6.4k 4![]() Spiritual OverflowT4Weapon6.4k | |||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Freak Fest TournamentBracket Play · Match 2 · 8 months ago | 727 | 0/7/318:20 | ||||||||||||||||||||||||||
![]() | Victoryvs Ice Picks | Freak Fest TournamentBracket Play · Match 1 · 8 months ago | 1,606 | 11/3/1622:56 | 2![]() Improved SpiritT2Spirit1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Healing RiteT1Vitality800 Active 1![]() Monster RoundsT1Weapon800 3![]() Toxic BulletsT3Weapon3.2k 1![]() Extended MagazineT1Weapon800 3![]() CounterspellT3Vitality3.2k 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 4![]() RicochetT4Weapon6.4k | |||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Deadlock Night Shift NA#28 · Match 1 · 8 months ago | 1,071 | 2/7/530:12 | 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Improved SpiritT2Spirit1.6k 3![]() Toxic BulletsT3Weapon3.2k 2![]() Kinetic DashT2Weapon1.6k 3![]() Metal SkinT3Vitality3.2k Active 2![]() Enduring SpeedT2Vitality1.6k 4![]() RicochetT4Weapon6.4k 4![]() InhibitorT4Vitality6.4k 2![]() Quicksilver ReloadT2Spirit1.6k 2![]() Weakening HeadshotT2Weapon1.6k | |||||||||||||||||||||||||
![]() | Victoryvs Floormen | Deadlock Night Shift NA#28 · Match 1 · 8 months ago | 1,496 | 7/2/1637:42 | 2![]() SuppressorT2Spirit1.6k 3![]() Toxic BulletsT3Weapon3.2k 2![]() Kinetic DashT2Weapon1.6k 2![]() Enduring SpeedT2Vitality1.6k 4![]() RicochetT4Weapon6.4k 4![]() InhibitorT4Vitality6.4k 3![]() Metal SkinT3Vitality3.2k Active 4![]() Mercurial MagnumT4Spirit6.4k ![]() 4![]() Crippling HeadshotT4Weapon6.4k 4![]() LeechT4Vitality6.4k 4![]() SilencerT4Weapon6.4k 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#28 · Match 2 · 8 months ago | 1,115 | 3/7/539:43 | 3![]() Toxic BulletsT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Enduring SpeedT2Vitality1.6k 2![]() Swift StrikerT2Weapon1.6k 4![]() RicochetT4Weapon6.4k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() SilencerT4Weapon6.4k 4![]() Crippling HeadshotT4Weapon6.4k 4![]() Mercurial MagnumT4Spirit6.4k ![]() 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||||||||||||
![]() | Victoryvs No Mercy | Deadlock Night Shift EU#28 · Match 1 · 8 months ago | 1,413 | 12/1/823:30 | ||||||||||||||||||||||||||
![]() | Victoryvs Bird with Clock | Deadlock Night Shift NA#27 · Match 2 · 8 months ago | 1,561 | 9/1/1829:28 | 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() SuppressorT2Spirit1.6k 3![]() Toxic BulletsT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() RicochetT4Weapon6.4k 4![]() InhibitorT4Vitality6.4k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() SilencerT4Weapon6.4k | |||||||||||||||||||||||||
![]() | Victoryvs Floormen | Deadlock Night Shift NA#27 · Match 1 · 8 months ago | 1,299 | 8/2/1535:36 | 2![]() SuppressorT2Spirit1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() 1![]() Monster RoundsT1Weapon800 2![]() Kinetic DashT2Weapon1.6k 3![]() Toxic BulletsT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 4![]() RicochetT4Weapon6.4k 4![]() InhibitorT4Vitality6.4k 4![]() Mercurial MagnumT4Spirit6.4k ![]() 3![]() Metal SkinT3Vitality3.2k Active 4![]() Crippling HeadshotT4Weapon6.4k | |||||||||||||||||||||||||
![]() | Victoryvs Leviathan | Deadlock Night Shift EU#27 · Match 3 · 8 months ago | 1,277 | 2/4/2130:46 | 2![]() SuppressorT2Spirit1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Monster RoundsT1Weapon800 3![]() Toxic BulletsT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 2![]() Swift StrikerT2Weapon1.6k 4![]() RicochetT4Weapon6.4k 4![]() LeechT4Vitality6.4k 4![]() SilencerT4Weapon6.4k | |||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#27 · Match 1 · 8 months ago | 1,003 | 3/9/432:35 |
Showing 316-330 of 501 matches












































