Mirage

assassin
Medium
BodyguardTravellerFocused

1

1
Fire Scarabs
Signature Ability
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Signature Ability
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Signature Ability100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Signature AbilityTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filters
| Hero | Player | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defeatvs Cloud9 | Death Slam Invitational NA #3Bracket · Match 3 · 6 months ago | 1,167 | 2/4/534:47 | 2![]() Battle VestT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() Mystic ShotT2Weapon1.6k 3![]() Superior CooldownT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k 4![]() RicochetT4Weapon6.4k 3![]() Toxic BulletsT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active Sold
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Cloud9 | Death Slam Invitational NA #3Bracket · Match 2 · 6 months ago | 1,365 | 6/3/1341:59 | 2![]() SuppressorT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Mystic ShotT2Weapon1.6k 4![]() Escalating ExposureT4Spirit6.4k 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Echo ShardT4Spirit6.4k Active ![]() 4![]() SilencerT4Weapon6.4k 4![]() InhibitorT4Vitality6.4k Sold
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Match 2 · 6 months ago | 1,230 | 2/5/727:54 | 2![]() Arcane SurgeT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k 3![]() Superior DurationT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Match 1 · 6 months ago | 865 | 3/7/126:43 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Death Slam Invitational NA #3Bracket · Match 2 · 6 months ago | 899 | 1/5/632:04 | 2![]() Opening RoundsT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k 3![]() Toxic BulletsT3Weapon3.2k 2![]() Improved SpiritT2Spirit1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Superior CooldownT3Spirit3.2k 4![]() RicochetT4Weapon6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Chubby Bunnies | Death Slam Invitational NA #3Bracket · Match 1 · 6 months ago | 1,385 | 8/0/1627:38 | 1![]() Monster RoundsT1Weapon800 2![]() Opening RoundsT2Weapon1.6k 2![]() Arcane SurgeT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k 3![]() Superior CooldownT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Bird with Clock | Death Slam Invitational NA #3Bracket · Match 2 · 6 months ago | 1,336 | 10/0/1831:42 | 1![]() Monster RoundsT1Weapon800 2![]() Opening RoundsT2Weapon1.6k 2![]() Arcane SurgeT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k 3![]() Superior DurationT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Chubby Bunnies | Death Slam Invitational NA #3Bracket · Match 2 · 6 months ago | 933 | 3/9/1435:00 | 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Recharging RushT2Weapon1.6k 2![]() Improved SpiritT2Spirit1.6k 4![]() Escalating ExposureT4Spirit6.4k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Toxic BulletsT3Weapon3.2k 2![]() Kinetic DashT2Weapon1.6k 4![]() RicochetT4Weapon6.4k Sold
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Death Slam Invitational NA #3Bracket · Match 2 · 6 months ago | 1,146 | 3/3/835:08 | 2![]() SuppressorT2Spirit1.6k 2![]() Opening RoundsT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k 3![]() Superior DurationT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Death Slam Invitational NA #3Bracket · Match 1 · 6 months ago | 1,237 | 2/4/429:16 | 2![]() Opening RoundsT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 4![]() Escalating ExposureT4Spirit6.4k 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k 3![]() SharpshooterT3Weapon3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Death Slam Invitational NA #3Bracket · Match 2 · 6 months ago | 1,242 | 10/1/834:37 | 2![]() Arcane SurgeT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k 3![]() Superior DurationT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k 4![]() Diviner's KevlarT4Vitality6.4k Sold
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Death Slam Invitational NA #3Bracket · Match 2 · 6 months ago | 917 | 1/8/128:35 | 1![]() Monster RoundsT1Weapon800 2![]() Opening RoundsT2Weapon1.6k 2![]() Improved SpiritT2Spirit1.6k 1![]() Healing RiteT1Vitality800 Active 2![]() Recharging RushT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Enduring SpeedT2Vitality1.6k 4![]() Escalating ExposureT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Death Slam Invitational NA #3Bracket · Match 1 · 6 months ago | 1,136 | 6/4/1736:21 | 2![]() Improved SpiritT2Spirit1.6k 1![]() Extra HealthT1Vitality800 2![]() Opening RoundsT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Enduring SpeedT2Vitality1.6k 4![]() Escalating ExposureT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k 3![]() Toxic BulletsT3Weapon3.2k 4![]() Echo ShardT4Spirit6.4k Active ![]() 4![]() RicochetT4Weapon6.4k Sold
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Death Slam Invitational NA #3Bracket · Match 1 · 6 months ago | 1,453 | 9/2/1046:59 | 2![]() Kinetic DashT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k 4![]() RicochetT4Weapon6.4k 3![]() Superior DurationT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k 4![]() Diviner's KevlarT4Vitality6.4k 4![]() Transcendent CooldownT4Spirit6.4k 4![]() Boundless SpiritT4Spirit6.4k 4![]() Siphon BulletsT4Vitality6.4k 4![]() InhibitorT4Vitality6.4k 4![]() Ethereal ShiftT4Spirit6.4k Active Sold
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Floormen | Death Slam Invitational NA #3Bracket · Match 1 · 6 months ago | 1,089 | 3/2/729:40 | 2![]() SuppressorT2Spirit1.6k 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k 3![]() Toxic BulletsT3Weapon3.2k 2![]() Mystic VulnerabilityT2Spirit1.6k 4![]() RicochetT4Weapon6.4k 3![]() Superior CooldownT3Spirit3.2k 2![]() Enduring SpeedT2Vitality1.6k |
Showing 226-240 of 501 matches
















































