W Tourney 02Pro/Group Stage
Sep 22 - 29, 2026
Prize Pool:$11,000
Location:
Russia Russia
Filters
| Team | Series | Series W-L | Matches | Match W-L | KDA | SPM |
|---|---|---|---|---|---|---|
| 2 | 2 - 0 | 4 | 4 - 0 | 5.2 | 1,180 | |
| 2 | 2 - 0 | 5 | 4 - 1 | 3.8 | 1,049 | |
| 2 | 1 - 1 | 5 | 3 - 2 | 6.1 | 1,073 | |
| 2 | 1 - 1 | 5 | 3 - 2 | 4.5 | 1,059 | |
| 2 | 1 - 1 | 4 | 2 - 2 | 3.9 | 982 | |
| 2 | 1 - 1 | 5 | 2 - 3 | 3.0 | 1,035 | |
| 2 | 0 - 2 | 4 | 0 - 4 | 2.1 | 890 | |
| 2 | 0 - 2 | 4 | 0 - 4 | 0.7 | 792 |
8 teams with match data, 0 other teams