
RussiaSURGERYproProfessional player11 souls gathered
Filters
Match History
67 matches| Hero | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ApolloNew York Reapers | Defeatvs Buff Enjoyers | Death Slam Invitational EUTournament · Match 1 · 7 months ago | 868 | 3/8/327:23 | 3![]() Hunter's AuraT3Weapon3.2k 2![]() Melee ChargeT2Weapon1.6k 2![]() Duration ExtenderT2Spirit1.6k ![]() 1![]() Extra StaminaT1Vitality800 2![]() Restorative LocketT2Vitality1.6k Active 2![]() Battle VestT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Bullet ResilienceT3Vitality3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Point BlankT3Weapon3.2k | ||||||||||||||||||||||||||||||
![]() Lady GeistZKWASZ | Victoryvs Tsinghua | Mo & Krill CupQualifier Round · Match 1 · 8 months ago | 1,138 | 3/5/1123:35 | 3![]() Radiant RegenerationT3Spirit3.2k 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Healing BoosterT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() BerserkerT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 1![]() Extra HealthT1Vitality800 3![]() Weighted ShotsT3Weapon3.2k 1![]() Monster RoundsT1Weapon800 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Debuff ReducerT2Vitality1.6k | ||||||||||||||||||||||||||||||
![]() Lady GeistZKWASZ | Victoryvs Chud Champs | Mo & Krill CupQualifier Round · Match 1 · 8 months ago | 1,416 | 3/2/1222:59 | 3![]() Radiant RegenerationT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Healing BoosterT2Vitality1.6k 2![]() Battle VestT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() BerserkerT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() Spirit ResilienceT3Vitality3.2k 1![]() Monster RoundsT1Weapon800 4![]() LeechT4Vitality6.4k | ||||||||||||||||||||||||||||||
| Defeatvs Leviathan | Run The Souls Bracket · Match 1 · 9 months ago | 910 | 2/3/634:08 | 1![]() Extra ChargeT1Spirit800 2![]() Improved SpiritT2Spirit1.6k 2![]() Healing BoosterT2Vitality1.6k 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Heroic AuraT3Weapon3.2k Active 2![]() Enduring SpeedT2Vitality1.6k 4![]() Transcendent CooldownT4Spirit6.4k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() Rescue BeamT3Vitality3.2k Active 2![]() Duration ExtenderT2Spirit1.6k ![]() Sold
| |||||||||||||||||||||||||||||||
![]() PaigeFearless Furies | Victoryvs Froggers | Run The Souls Bracket · Match 1 · 9 months ago | 1,006 | 0/2/1417:29 | 1![]() Rusted BarrelT1Spirit800 Active 1![]() Mystic ExpansionT1Spirit800 ![]() 1![]() Healing RiteT1Vitality800 Active 1![]() Extra StaminaT1Vitality800 3![]() Heroic AuraT3Weapon3.2k Active 1![]() Extra HealthT1Vitality800 2![]() Spirit ShieldingT2Vitality1.6k 4![]() Divine BarrierT4Vitality6.4k Active Sold
| ||||||||||||||||||||||||||||||
![]() HollidayFearless Furies | Defeatvs Leviathan | Deadlock Night Shift EU#23 · Match 1 · 9 months ago | 690 | 3/9/524:04 | |||||||||||||||||||||||||||||||
![]() Grey TalonFearless Furies | Defeatvs Leviathan | Deadlock Night Shift EU#22 · Match 1 · 10 months ago | 951 | 7/7/928:38 | |||||||||||||||||||||||||||||||
![]() HazeFearless Furies | Defeatvs Leviathan | Deadlock Night Shift EU#20 · Match 1 · 10 months ago | 853 | 5/7/725:02 | 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Slowing HexT2Spirit1.6k Active 2![]() Kinetic DashT2Weapon1.6k 2![]() Slowing BulletsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() FortitudeT3Vitality3.2k 2![]() Weakening HeadshotT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k | ||||||||||||||||||||||||||||||
![]() Grey TalonFearless Furies | Defeatvs Leviathan | Deadlock Night Shift EU#17 · Match 1 · 11 months ago | 1,055 | 11/8/837:48 | 3![]() Rapid RechargeT3Spirit3.2k 3![]() Surge of PowerT3Spirit3.2k ![]() 4![]() Boundless SpiritT4Spirit6.4k 2![]() Reactive BarrierT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Hollow PointT3Weapon3.2k 2![]() Swift StrikerT2Weapon1.6k 2![]() Titanic MagazineT2Weapon1.6k 3![]() Burst FireT3Weapon3.2k 3![]() SharpshooterT3Weapon3.2k 3![]() Superior CooldownT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||
![]() HollidayFearless Furies | Defeatvs Leviathan | Deadlock Night Shift EU#16 · Match 1 · 11 months ago | 918 | 2/2/422:20 | |||||||||||||||||||||||||||||||
![]() KelvinFearless Furies | Defeatvs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Match 1 · 12 months ago | 839 | 2/7/724:06 | 2![]() Slowing HexT2Spirit1.6k Active 2![]() Arcane SurgeT2Spirit1.6k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Divine BarrierT4Vitality6.4k Active 2![]() Battle VestT2Vitality1.6k 1![]() Extra HealthT1Vitality800 3![]() Rescue BeamT3Vitality3.2k Active Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonFearless Furies | Defeatvs Abrahams | Deadlock Night Shift EU#14 · Match 2 · 1 year ago | 899 | 6/8/221:20 | |||||||||||||||||||||||||||||||
![]() KelvinFearless Furies | Defeatvs Abrahams | Deadlock Night Shift EU#14 · Match 1 · 1 year ago | 959 | 2/9/221:10 | |||||||||||||||||||||||||||||||
![]() Grey TalonFearless Furies | Victoryvs Leviathan | Deadlock Night Shift EU#14 · Match 1 · 1 year ago | 961 | 10/6/1931:13 | 1![]() Mystic BurstT1Spirit800 3![]() Rapid RechargeT3Spirit3.2k 2![]() Mystic ShotT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 1![]() Extra StaminaT1Vitality800 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Spirit SapT2Spirit1.6k Active 4![]() Boundless SpiritT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k | ||||||||||||||||||||||||||||||
![]() HollidayFearless Furies | Defeatvs Gooballs | Deadlock Night Shift EU#13 · Match 1 · 1 year ago | 953 | 2/4/626:49 |
Showing 46-60 of 67 matches























































































