
RussiaReyacheproProfessional player
Match History
16 matches| Hero | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Grey TalonSneaky Team | Defeatvs Abrahams | Deadlock Night Shift EU#44 · Game 1 · 2 weeks ago | 912 | 1/6/429:38 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() SharpshooterT3Weapon3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#41 · Game 2 · 1 month ago | 901 | 2/5/329:17 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 1![]() Extra HealthT1Vitality800 3![]() SharpshooterT3Weapon3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#41 · Game 1 · 1 month ago | 862 | 0/6/729:19 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 2![]() Long RangeT2Weapon1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Victoryvs Floormen | Night Shift OpenGroup B · Game 2 · 1 month ago | 1,316 | 5/2/1644:01 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() Spirit BurnT4Spirit6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 4![]() Mystic ReverbT4Spirit6.4k ![]() 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 4![]() IndomitableT4Vitality6.4k Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Victoryvs Floormen | Night Shift OpenGroup B · Game 1 · 1 month ago | 1,128 | 4/2/1940:39 | 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 4![]() Spirit BurnT4Spirit6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Victoryvs Get Candy | Night Shift OpenGroup B · Game 2 · 1 month ago | 1,199 | 12/5/1229:27 | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Victoryvs Get Candy | Night Shift OpenGroup B · Game 1 · 1 month ago | 1,267 | 16/3/2534:26 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() Spirit BurnT4Spirit6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#40 · Game 1 · 1 month ago | 1,074 | 4/2/1434:06 | 3![]() SharpshooterT3Weapon3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Victoryvs Abrahams | Deadlock Night Shift EU#40 · Game 1 · 1 month ago | 1,087 | 3/5/1135:49 | 3![]() SharpshooterT3Weapon3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() Spirit BurnT4Spirit6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Defeatvs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Game 2 · 1 month ago | 828 | 4/12/527:54 | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 3![]() SharpshooterT3Weapon3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Victoryvs Bird with Clock | Death Slam Invitational NA #3Bracket · Game 3 · 1 month ago | 1,196 | 10/2/2427:42 | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() SharpshooterT3Weapon3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Victoryvs Bird with Clock | Death Slam Invitational NA #3Bracket · Game 2 · 1 month ago | 1,095 | 6/4/2131:42 | 3![]() SharpshooterT3Weapon3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Defeatvs Buff Enjoyers | Death Slam Invitational NA #3Qualifier · Game 1 · 1 month ago | 839 | 6/7/934:12 | 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Victoryvs Indomitable | R1 TourneyGroup Stage · Game 2 · 2 months ago | 1,055 | 2/1/1725:22 | 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Sold
| ||||||||||||||||||||||||||||||
![]() Grey TalonLeviathan | Defeatvs Abrahams | Death Slam Invitational EUTournament · Game 1 · 2 months ago | 985 | 2/8/429:21 | 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Long RangeT2Weapon1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. Sold
|









































