
BrazilHydrationproProfessional player
Filters
Match History
142 matches| Hero | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mo & KrillFloormen | Defeatvs Cloud9 | Deadlock Night Shift NA#21 · Match 2 · 10 months ago | 1,045 | 3/4/1530:58 | 1![]() RebuttalT1Vitality800 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Cold FrontT2Spirit1.6k Active 3![]() Torment PulseT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior DurationT3Spirit3.2k 2![]() Mystic SlowT2Spirit1.6k 3![]() Metal SkinT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Superior CooldownT3Spirit3.2k | |||||||||||||||||||||||||||
![]() SinclairFloormen | Defeatvs Cloud9 | Deadlock Night Shift NA#21 · Match 1 · 10 months ago | 695 | 0/3/227:54 | 1![]() Headshot BoosterT1Weapon800 2![]() StalkerT2Weapon1.6k 1![]() Extra ChargeT1Spirit800 3![]() Majestic LeapT3Vitality3.2k Active 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Guardian WardT2Vitality1.6k Active 4![]() Vortex WebT4Spirit6.4k Active 3![]() Superior DurationT3Spirit3.2k Sold
| |||||||||||||||||||||||||||
![]() Mo & KrillFloormen | Victoryvs Bird with Clock | Deadlock Night Shift NA#21 · Match 1 · 10 months ago | 1,121 | 4/2/1728:08 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Mystic BurstT1Spirit800 2![]() Cold FrontT2Spirit1.6k Active 3![]() Torment PulseT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 1![]() RebuttalT1Vitality800 3![]() Superior DurationT3Spirit3.2k 4![]() Echo ShardT4Spirit6.4k Active ![]() 2![]() Mystic SlowT2Spirit1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k | |||||||||||||||||||||||||||
![]() SinclairFloormen | Defeatvs Bird with Clock | Deadlock Night Shift NA#20 · Match 1 · 10 months ago | 860 | 3/11/1438:14 | 2![]() StalkerT2Weapon1.6k 1![]() Extra ChargeT1Spirit800 3![]() FortitudeT3Vitality3.2k 3![]() Majestic LeapT3Vitality3.2k Active 3![]() Alchemical FireT3Weapon3.2k Active 3![]() Superior DurationT3Spirit3.2k 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Greater ExpansionT3Spirit3.2k 4![]() Vortex WebT4Spirit6.4k Active Sold
| |||||||||||||||||||||||||||
![]() DynamoSneaky Golem | Defeatvs Abrahams | Death Slam Invitational NA #2Bracket · Match 3 · 11 months ago | 882 | 1/3/623:20 | ||||||||||||||||||||||||||||
![]() CalicoSneaky Golem | Victoryvs Abrahams | Death Slam Invitational NA #2Bracket · Match 2 · 11 months ago | 1,146 | 4/3/1234:03 | 1![]() Healing RiteT1Vitality800 Active 2![]() Enduring SpeedT2Vitality1.6k 3![]() Torment PulseT3Spirit3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Spirit SnatchT3Spirit3.2k 1![]() Extra HealthT1Vitality800 4![]() Arctic BlastT4Spirit6.4k Active 4![]() Boundless SpiritT4Spirit6.4k 4![]() Transcendent CooldownT4Spirit6.4k 3![]() TankbusterT3Spirit3.2k Sold
| |||||||||||||||||||||||||||
![]() ViscousSneaky Golem | Defeatvs Abrahams | Death Slam Invitational NA #2Bracket · Match 1 · 11 months ago | 858 | 1/8/737:52 | 1![]() Mystic BurstT1Spirit800 1![]() Extra ChargeT1Spirit800 2![]() Mystic ShotT2Weapon1.6k 4![]() ScourgeT4Spirit6.4k Active 2![]() Mystic VulnerabilityT2Spirit1.6k 2![]() Mystic SlowT2Spirit1.6k 2![]() SuppressorT2Spirit1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Spirit SnatchT3Spirit3.2k | |||||||||||||||||||||||||||
![]() DynamoBird with Clock | Victoryvs Sneaky Golem | Death Slam Invitational NA #2Bracket · Match 3 · 11 months ago | 1,127 | 4/3/1428:58 | 1![]() Monster RoundsT1Weapon800 1![]() Healing RiteT1Vitality800 Active 3![]() Rapid RechargeT3Spirit3.2k 2![]() SuppressorT2Spirit1.6k 2![]() Enduring SpeedT2Vitality1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 2![]() Guardian WardT2Vitality1.6k Active 4![]() ScourgeT4Spirit6.4k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 4![]() Healing TempoT4Vitality6.4k | |||||||||||||||||||||||||||
![]() ViscousSneaky Golem | Victoryvs Bird with Clock | Death Slam Invitational NA #2Bracket · Match 2 · 11 months ago | 1,008 | 3/6/1235:14 | 1![]() Mystic BurstT1Spirit800 1![]() Spirit StrikeT1Spirit800 1![]() Extra ChargeT1Spirit800 2![]() Mystic ShotT2Weapon1.6k 3![]() Express ShotT3Weapon3.2k 3![]() Rescue BeamT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 4![]() ScourgeT4Spirit6.4k Active 4![]() Divine BarrierT4Vitality6.4k Active 2![]() Mystic VulnerabilityT2Spirit1.6k | |||||||||||||||||||||||||||
![]() PaigeSneaky Golem | Defeatvs Bird with Clock | Death Slam Invitational NA #2Bracket · Match 1 · 11 months ago | 813 | 1/4/425:26 | 2![]() Guardian WardT2Vitality1.6k Active 2![]() SuppressorT2Spirit1.6k 1![]() Extra ChargeT1Spirit800 2![]() Slowing HexT2Spirit1.6k Active 3![]() Greater ExpansionT3Spirit3.2k 2![]() HealbaneT2Vitality1.6k 3![]() Alchemical FireT3Weapon3.2k Active 2![]() Mystic VulnerabilityT2Spirit1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Superior DurationT3Spirit3.2k | |||||||||||||||||||||||||||
![]() DynamoSneaky Golem | Victoryvs Leviathan | Death Slam Invitational NA #2Bracket · Match 1 · 11 months ago | 1,234 | 3/1/1627:29 | 2![]() SuppressorT2Spirit1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() FleetfootT2Weapon1.6k Active 2![]() Healing BoosterT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 4![]() ScourgeT4Spirit6.4k Active 2![]() Mystic VulnerabilityT2Spirit1.6k 1![]() Mystic ExpansionT1Spirit800 ![]() | |||||||||||||||||||||||||||
![]() AbramsSneaky Golem | Defeatvs Bird with Clock | Deadlock Night Shift NA#18 · Match 1 · 11 months ago | 1,136 | 3/4/1034:31 | 2![]() Battle VestT2Vitality1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Kinetic DashT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Superior DurationT3Spirit3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Point BlankT3Weapon3.2k 2![]() Improved SpiritT2Spirit1.6k 4![]() JuggernautT4Vitality6.4k 4![]() Healing TempoT4Vitality6.4k 4![]() SpellbreakerT4Vitality6.4k | |||||||||||||||||||||||||||
![]() PaigeSneaky Golem | Defeatvs Bird with Clock | Deadlock Night Shift NA#17 · Match 1 · 11 months ago | 825 | 5/3/1737:37 | 2![]() SuppressorT2Spirit1.6k 1![]() Mystic ExpansionT1Spirit800 ![]() 1![]() Extra ChargeT1Spirit800 4![]() Divine BarrierT4Vitality6.4k Active 2![]() Slowing HexT2Spirit1.6k Active 3![]() Rescue BeamT3Vitality3.2k Active 3![]() KnockdownT3Spirit3.2k Active 3![]() Superior DurationT3Spirit3.2k 2![]() HealbaneT2Vitality1.6k 4![]() Transcendent CooldownT4Spirit6.4k | |||||||||||||||||||||||||||
![]() Mo & KrillSneaky Golem | Defeatvs Bird with Clock | Deadlock Night Shift NA#16 · Match 1 · 11 months ago | 797 | 1/4/1527:46 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Mystic BurstT1Spirit800 1![]() Extra RegenT1Vitality800 3![]() Warp StoneT3Vitality3.2k Active 2![]() Enduring SpeedT2Vitality1.6k 3![]() Superior DurationT3Spirit3.2k 3![]() Heroic AuraT3Weapon3.2k Active 2![]() FleetfootT2Weapon1.6k Active 3![]() KnockdownT3Spirit3.2k Active 2![]() Compress CooldownT2Spirit1.6k ![]() | |||||||||||||||||||||||||||
![]() PaigeSneaky Golem | Defeatvs Cloud9 | Deadlock Night Shift NA#14 · Match 3 · 1 year ago | 891 | 0/2/1233:05 | 2![]() Spirit ShieldingT2Vitality1.6k 3![]() KnockdownT3Spirit3.2k Active 2![]() Reactive BarrierT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() FortitudeT3Vitality3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Greater ExpansionT3Spirit3.2k 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k |
Showing 61-75 of 142 matches
















































































