togetherproProfessional player22 souls gathered
Filters
Match History
310 matches| Hero | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SilverAbrahams | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#34 · Match 1 · 7 months ago | 1,060 | 8/2/2431:49 | 2![]() Restorative LocketT2Vitality1.6k Active 2![]() Reactive BarrierT2Vitality1.6k 1![]() Close QuartersT1Weapon800 2![]() Slowing HexT2Spirit1.6k Active 1![]() Extra StaminaT1Vitality800 2![]() Weakening HeadshotT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Hunter's AuraT3Weapon3.2k 3![]() Express ShotT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Phantom StrikeT4Vitality6.4k Active | ||||||||||||||||||||||||||||||||||||||||||
![]() YamatoAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#34 · Match 1 · 7 months ago | 1,069 | 8/5/2037:49 | 2![]() StalkerT2Weapon1.6k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Mystic ShotT2Weapon1.6k 2![]() Spirit ShredderT2Weapon1.6k 2![]() Improved SpiritT2Spirit1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Metal SkinT3Vitality3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k 4![]() Arctic BlastT4Spirit6.4k Active 4![]() Mystic ReverbT4Spirit6.4k ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() AbramsAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#33 · Match 1 · 7 months ago | 1,272 | 3/4/2232:57 | 2![]() Arcane SurgeT2Spirit1.6k 1![]() Extra SpiritT1Spirit800 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Reactive BarrierT2Vitality1.6k 3![]() Bullet ResilienceT3Vitality3.2k 2![]() Healing BoosterT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Torment PulseT3Spirit3.2k 4![]() Phantom StrikeT4Vitality6.4k Active 4![]() UnstoppableT4Vitality6.4k Active 3![]() Superior DurationT3Spirit3.2k 1![]() RebuttalT1Vitality800 | ||||||||||||||||||||||||||||||||||||||||||
![]() InfernusAbrahams | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#32 · Match 1 · 7 months ago | 948 | 5/8/529:31 | 2![]() Improved SpiritT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Cold FrontT2Spirit1.6k Active 3![]() Silence WaveT3Spirit3.2k Active 2![]() Spirit LifestealT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Spirit RendT3Weapon3.2k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Escalating ResilienceT3Weapon3.2k | ||||||||||||||||||||||||||||||||||||||||||
![]() BillyAbrahams | Defeatvs Leviathan | Deadlock Night Shift EU#31 · Match 3 · 7 months ago | 926 | 0/11/636:59 | 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() StalkerT2Weapon1.6k 3![]() Point BlankT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Slowing HexT2Spirit1.6k Active 3![]() Spirit SnatchT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Cursed RelicT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k | ||||||||||||||||||||||||||||||||||||||||||
![]() BillyAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#31 · Match 2 · 7 months ago | 1,236 | 8/7/3250:56 | 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit SnatchT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Greater ExpansionT3Spirit3.2k 4![]() Crushing FistsT4Weapon6.4k 4![]() UnstoppableT4Vitality6.4k Active 4![]() Cursed RelicT4Spirit6.4k Active 3![]() Bullet ResilienceT3Vitality3.2k 4![]() RefresherT4Spirit6.4k Active 4![]() Lightning ScrollT4Spirit6.4k Sold
| ||||||||||||||||||||||||||||||||||||||||||
![]() YamatoAbrahams | Defeatvs Leviathan | Deadlock Night Shift EU#31 · Match 1 · 7 months ago | 798 | 3/9/428:32 | 1![]() Melee LifestealT1Vitality800 1![]() RebuttalT1Vitality800 1![]() Spirit StrikeT1Spirit800 2![]() StalkerT2Weapon1.6k 2![]() Mystic ShotT2Weapon1.6k 2![]() Cold FrontT2Spirit1.6k Active 2![]() Spirit ShredderT2Weapon1.6k 3![]() Silence WaveT3Spirit3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active 2![]() HealbaneT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k | ||||||||||||||||||||||||||||||||||||||||||
![]() YamatoAbrahams | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#31 · Match 1 · 7 months ago | 1,079 | 13/8/2332:55 | 2![]() StalkerT2Weapon1.6k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Mystic ShotT2Weapon1.6k 2![]() Cold FrontT2Spirit1.6k Active 2![]() HealbaneT2Vitality1.6k 3![]() Silence WaveT3Spirit3.2k Active 2![]() Spirit ShredderT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit SnatchT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k | ||||||||||||||||||||||||||||||||||||||||||
![]() BillyAbrahams | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#30 · Match 1 · 8 months ago | 900 | 4/4/1638:49 | 2![]() StalkerT2Weapon1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Point BlankT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 2![]() FleetfootT2Weapon1.6k Active 3![]() Spirit ResilienceT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 3![]() BerserkerT3Weapon3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Weighted ShotsT3Weapon3.2k 1![]() RebuttalT1Vitality800 4![]() Divine BarrierT4Vitality6.4k Active | ||||||||||||||||||||||||||||||||||||||||||
![]() BillyAbrahams | Defeatvs Leviathan | Deadlock Night Shift EU#29 · Match 3 · 8 months ago | 827 | 1/6/329:57 | 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() FleetfootT2Weapon1.6k Active 2![]() Swift StrikerT2Weapon1.6k 3![]() Toxic BulletsT3Weapon3.2k 1![]() Mystic ExpansionT1Spirit800 ![]() 3![]() Heroic AuraT3Weapon3.2k Active 1![]() RebuttalT1Vitality800 3![]() Point BlankT3Weapon3.2k 3![]() Metal SkinT3Vitality3.2k Active | ||||||||||||||||||||||||||||||||||||||||||
![]() Mo & KrillAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#29 · Match 2 · 8 months ago | 1,325 | 3/1/2228:09 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Arcane SurgeT2Spirit1.6k 2![]() Improved SpiritT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Torment PulseT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k | ||||||||||||||||||||||||||||||||||||||||||
![]() ShivAbrahams | Defeatvs Leviathan | Deadlock Night Shift EU#29 · Match 1 · 8 months ago | 887 | 4/4/339:29 | 2![]() Cold FrontT2Spirit1.6k Active 1![]() Extra SpiritT1Spirit800 2![]() HealbaneT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 3![]() FortitudeT3Vitality3.2k 3![]() Silence WaveT3Spirit3.2k Active 3![]() CounterspellT3Vitality3.2k 3![]() DecayT3Spirit3.2k Active 3![]() Bullet ResilienceT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() SilverAbrahams | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#29 · Match 1 · 8 months ago | 1,148 | 9/3/1830:36 | 1![]() Close QuartersT1Weapon800 1![]() Extra RegenT1Vitality800 1![]() Monster RoundsT1Weapon800 1![]() RebuttalT1Vitality800 3![]() FortitudeT3Vitality3.2k 3![]() Hunter's AuraT3Weapon3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() BerserkerT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() KnockdownT3Spirit3.2k Active 3![]() Bullet ResilienceT3Vitality3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k | ||||||||||||||||||||||||||||||||||||||||||
![]() AbramsAbrahams | Defeatvs Leviathan | Deadlock Night Shift EU#28 · Match 2 · 8 months ago | 920 | 3/8/1039:43 | 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Battle VestT2Vitality1.6k 4![]() Phantom StrikeT4Vitality6.4k Active 2![]() Healing BoosterT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Hunter's AuraT3Weapon3.2k 3![]() Point BlankT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 4![]() Echo ShardT4Spirit6.4k Active ![]() 4![]() Crushing FistsT4Weapon6.4k | ||||||||||||||||||||||||||||||||||||||||||
![]() AbramsAbrahams | Defeatvs Leviathan | Deadlock Night Shift EU#28 · Match 1 · 8 months ago | 1,091 | 3/4/441:55 | 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Melee ChargeT2Weapon1.6k 3![]() Point BlankT3Weapon3.2k 2![]() Kinetic DashT2Weapon1.6k 4![]() Phantom StrikeT4Vitality6.4k Active 3![]() Hunter's AuraT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Weighted ShotsT3Weapon3.2k 4![]() Echo ShardT4Spirit6.4k Active ![]() 4![]() UnstoppableT4Vitality6.4k Active 3![]() Superior DurationT3Spirit3.2k |
Showing 181-195 of 310 matches
































































































