Match History
61 matches| Hero | Result | Event | SPM | KDA | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MinaBird with Clock | Defeatvs Cloud9 | Deadlock Night Shift NA#16 · Match 1 · 11 months ago | 1,033 | 8/4/2135:11 | 2![]() Cold FrontT2Spirit1.6k Active 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Mystic ShotT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit RendT3Weapon3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k | |||||||||||||||||||||
![]() VindictaBird with Clock | Victoryvs Sneaky Golem | Deadlock Night Shift NA#16 · Match 1 · 11 months ago | 1,309 | 11/2/1127:46 | 3![]() Rapid RechargeT3Spirit3.2k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() SuppressorT2Spirit1.6k 3![]() SharpshooterT3Weapon3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Alchemical FireT3Weapon3.2k Active | |||||||||||||||||||||
![]() MinaBird with Clock | Defeatvs Cloud9 | Deadlock Night Shift NA#15 · Match 3 · 12 months ago | 922 | 2/4/629:57 | 2![]() Mystic ShotT2Weapon1.6k 2![]() Cold FrontT2Spirit1.6k Active 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Kinetic DashT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Boundless SpiritT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k | |||||||||||||||||||||
![]() VindictaBird with Clock | Victoryvs Cloud9 | Deadlock Night Shift NA#15 · Match 2 · 12 months ago | 1,122 | 4/2/1625:18 | 2![]() Mystic ShotT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() SuppressorT2Spirit1.6k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Alchemical FireT3Weapon3.2k Active 2![]() Quicksilver ReloadT2Spirit1.6k ![]() | |||||||||||||||||||||
![]() MinaBird with Clock | Defeatvs Cloud9 | Deadlock Night Shift NA#15 · Match 1 · 12 months ago | 868 | 0/4/227:09 | ||||||||||||||||||||||
![]() VindictaBird with Clock | Victoryvs Boston Tea Party | Deadlock Night Shift NA#15 · Match 1 · 12 months ago | 1,404 | 15/0/819:55 | ||||||||||||||||||||||
![]() MinaBird with Clock | Defeatvs Sneaky Golem | Deadlock Night Shift NA#14 · Match 1 · 1 year ago | 827 | 3/5/424:26 | ||||||||||||||||||||||
![]() MinaThe UNCS | Defeatvs Cloud9 | Deadlock Night Shift NA#13 · Match 2 · 1 year ago | 1,001 | 2/4/219:56 | ||||||||||||||||||||||
![]() VindictaThe UNCS | Defeatvs Cloud9 | Deadlock Night Shift NA#13 · Match 1 · 1 year ago | 964 | 4/4/929:41 | 2![]() Mystic ShotT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Rapid RechargeT3Spirit3.2k 2![]() Kinetic DashT2Weapon1.6k 4![]() Boundless SpiritT4Spirit6.4k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 4![]() Ethereal ShiftT4Spirit6.4k Active 2![]() SuppressorT2Spirit1.6k | |||||||||||||||||||||
![]() VindictaThe UNCS | Victoryvs Bird with Clock | Deadlock Night Shift NA#13 · Match 1 · 1 year ago | 1,385 | 18/2/1428:15 | 2![]() Mystic ShotT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 4![]() Boundless SpiritT4Spirit6.4k 2![]() HealbaneT2Vitality1.6k 4![]() Ethereal ShiftT4Spirit6.4k Active 3![]() Alchemical FireT3Weapon3.2k Active 2![]() Mystic VulnerabilityT2Spirit1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() | |||||||||||||||||||||
![]() VindictaThe UNCS | Defeatvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Match 2 · 1 year ago | 917 | 7/7/832:00 | 1![]() Restorative ShotT1Weapon800 2![]() Mystic ShotT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() SuppressorT2Spirit1.6k 3![]() Alchemical FireT3Weapon3.2k Active 2![]() HealbaneT2Vitality1.6k 4![]() Boundless SpiritT4Spirit6.4k | |||||||||||||||||||||
![]() MinaThe UNCS | Defeatvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Match 1 · 1 year ago | 819 | 1/6/023:33 | ||||||||||||||||||||||
![]() MinaThe UNCS | Victoryvs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Match 3 · 1 year ago | 1,085 | 5/1/1327:01 | ||||||||||||||||||||||
![]() VindictaThe UNCS | Victoryvs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Match 2 · 1 year ago | 1,306 | 13/4/1532:06 | 2![]() Mystic ShotT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Alchemical FireT3Weapon3.2k Active 2![]() Spirit ShieldingT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Blood TributeT3Weapon3.2k Active 4![]() Mercurial MagnumT4Spirit6.4k ![]() 4![]() UnstoppableT4Vitality6.4k Active | |||||||||||||||||||||
![]() HazeThe UNCS | Defeatvs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Match 1 · 1 year ago | 925 | 4/4/527:41 | 2![]() Kinetic DashT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() FleetfootT2Weapon1.6k Active 2![]() Slowing HexT2Spirit1.6k Active 2![]() Titanic MagazineT2Weapon1.6k 3![]() Fury TranceT3Vitality3.2k Active 3![]() Burst FireT3Weapon3.2k 4![]() Vampiric BurstT4Vitality6.4k Active Sold
|
Showing 46-60 of 61 matches

























































