
United Statesfl0z
Match History
5 matches| Hero | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VyperBird with Clock | Defeatvs Leviathan | Death Slam Invitational NA #3Bracket · Game 3 · 1 month ago | 1,058 | 5/6/827:42 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Slowing BulletsT2Weapon1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 4![]() Vampiric BurstT4Vitality6.4k Active Sold
| ||||||||||||||||||||||||||||||
![]() VyperBird with Clock | Defeatvs Melee Creeps | Death Slam Invitational NA #3Bracket · Game 2 · 1 month ago | 934 | 1/6/528:35 | 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Slowing BulletsT2Weapon1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra HealthT1Vitality800 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Bullet LifestealT2Vitality1.6k 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Sold
| ||||||||||||||||||||||||||||||
![]() VyperBird with Clock | Defeatvs Melee Creeps | Death Slam Invitational NA #3Bracket · Game 1 · 1 month ago | 1,094 | 3/7/2436:21 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Slowing BulletsT2Weapon1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() FortitudeT3Vitality3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Vampiric BurstT4Vitality6.4k Active 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. Sold
| ||||||||||||||||||||||||||||||
![]() VyperBird with Clock | Victoryvs Get Candy | Death Slam Invitational NA #3Qualifier · Game 1 · 1 month ago | 1,158 | 5/4/1440:48 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() FortitudeT3Vitality3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing BulletsT2Weapon1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Vampiric BurstT4Vitality6.4k Active 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Sold
| ||||||||||||||||||||||||||||||
![]() VyperBird with Clock | Victoryvs self explode | Death Slam Invitational NA #3Qualifier · Game 1 · 1 month ago | 1,416 | 6/1/615:39 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() FortitudeT3Vitality3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Slowing BulletsT2Weapon1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() Sold
|
























