Match History
134 matches| Hero | Result | Event | SPM | KDA | Items | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HollidayCloud9 | Victoryvs Abrahams | Death Slam Invitational NA #2Bracket · Match 4 · 11 months ago | 1,208 | 4/3/1126:41 | 3![]() Rapid RechargeT3Spirit3.2k 1![]() Extra SpiritT1Spirit800 2![]() Slowing HexT2Spirit1.6k Active 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() Stamina MasteryT3Vitality3.2k 2![]() Swift StrikerT2Weapon1.6k 4![]() Cursed RelicT4Spirit6.4k Active 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k | ||||||
![]() HollidayCloud9 | Victoryvs Abrahams | Death Slam Invitational NA #2Bracket · Match 3 · 11 months ago | 1,088 | 4/8/1823:12 | |||||||
![]() VyperCloud9 | Defeatvs Abrahams | Death Slam Invitational NA #2Bracket · Match 2 · 11 months ago | 796 | 5/6/620:40 | |||||||
![]() ParadoxCloud9 | Victoryvs Abrahams | Death Slam Invitational NA #2Bracket · Match 1 · 11 months ago | 1,152 | 2/0/2333:42 | 1![]() Headshot BoosterT1Weapon800 2![]() StalkerT2Weapon1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() KnockdownT3Spirit3.2k Active 3![]() Hollow PointT3Weapon3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Stamina MasteryT3Vitality3.2k 4![]() Cursed RelicT4Spirit6.4k Active 3![]() Warp StoneT3Vitality3.2k Active 3![]() Veil WalkerT3Vitality3.2k 4![]() Crippling HeadshotT4Weapon6.4k | ||||||
![]() VyperCloud9 | Victoryvs Abrahams | Death Slam Invitational NA #2Bracket · Match 3 · 11 months ago | 1,024 | 4/9/2130:04 | 1![]() Extra ChargeT1Spirit800 2![]() Improved SpiritT2Spirit1.6k 2![]() Cold FrontT2Spirit1.6k Active 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k 2![]() Battle VestT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Superior CooldownT3Spirit3.2k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Veil WalkerT3Vitality3.2k 4![]() CapacitorT4Weapon6.4k Active | ||||||
![]() ParadoxCloud9 | Defeatvs Abrahams | Death Slam Invitational NA #2Bracket · Match 2 · 11 months ago | 1,063 | 4/9/1325:14 | 1![]() Headshot BoosterT1Weapon800 2![]() StalkerT2Weapon1.6k 1![]() Extra StaminaT1Vitality800 2![]() Weakening HeadshotT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Hollow PointT3Weapon3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Cursed RelicT4Spirit6.4k Active | ||||||
![]() ParadoxCloud9 | Victoryvs Abrahams | Death Slam Invitational NA #2Bracket · Match 1 · 11 months ago | 1,245 | 4/6/2632:55 | 1![]() Headshot BoosterT1Weapon800 2![]() StalkerT2Weapon1.6k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Battle VestT2Vitality1.6k 4![]() Crippling HeadshotT4Weapon6.4k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Cursed RelicT4Spirit6.4k Active 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Stamina MasteryT3Vitality3.2k 4![]() Ethereal ShiftT4Spirit6.4k Active | ||||||
![]() ParadoxCloud9 | Victoryvs Bird with Clock | Deadlock Night Shift NA#18 · Match 2 · 11 months ago | 1,298 | 6/3/2524:30 | 1![]() Headshot BoosterT1Weapon800 2![]() StalkerT2Weapon1.6k 1![]() Healing RiteT1Vitality800 Active 1![]() Monster RoundsT1Weapon800 2![]() Slowing HexT2Spirit1.6k Active 2![]() Battle VestT2Vitality1.6k 4![]() Crippling HeadshotT4Weapon6.4k 3![]() Veil WalkerT3Vitality3.2k 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Hollow PointT3Weapon3.2k 3![]() Stamina MasteryT3Vitality3.2k | ||||||
![]() ParadoxCloud9 | Victoryvs Bird with Clock | Deadlock Night Shift NA#18 · Match 1 · 11 months ago | 1,091 | 4/3/2326:47 | 1![]() Headshot BoosterT1Weapon800 2![]() StalkerT2Weapon1.6k 1![]() Monster RoundsT1Weapon800 1![]() Healing RiteT1Vitality800 Active 2![]() Slowing HexT2Spirit1.6k Active 2![]() Battle VestT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 4![]() Crippling HeadshotT4Weapon6.4k 3![]() Hollow PointT3Weapon3.2k 3![]() Veil WalkerT3Vitality3.2k 3![]() Stamina MasteryT3Vitality3.2k | ||||||
![]() ParadoxCloud9 | Victoryvs Bird with Clock | Deadlock Night Shift NA#17 · Match 3 · 11 months ago | 1,029 | 3/6/1330:19 | 1![]() Headshot BoosterT1Weapon800 1![]() Healing RiteT1Vitality800 Active 2![]() StalkerT2Weapon1.6k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Battle VestT2Vitality1.6k 3![]() Veil WalkerT3Vitality3.2k 4![]() Crippling HeadshotT4Weapon6.4k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Stamina MasteryT3Vitality3.2k | ||||||
![]() ParadoxCloud9 | Defeatvs Bird with Clock | Deadlock Night Shift NA#17 · Match 2 · 11 months ago | 804 | 3/10/729:16 | 1![]() Headshot BoosterT1Weapon800 2![]() StalkerT2Weapon1.6k 1![]() Healing RiteT1Vitality800 Active 2![]() Reactive BarrierT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 1![]() Extra StaminaT1Vitality800 3![]() Hollow PointT3Weapon3.2k 4![]() Crippling HeadshotT4Weapon6.4k 3![]() Veil WalkerT3Vitality3.2k 3![]() Warp StoneT3Vitality3.2k Active Sold
| ||||||
![]() ParadoxCloud9 | Victoryvs Bird with Clock | Deadlock Night Shift NA#17 · Match 1 · 11 months ago | 1,001 | 0/6/1835:02 | |||||||
![]() ParadoxCloud9 | Victoryvs Bird with Clock | Deadlock Night Shift NA#16 · Match 2 · 11 months ago | 1,127 | 4/3/1933:16 | 1![]() Headshot BoosterT1Weapon800 2![]() StalkerT2Weapon1.6k 1![]() Extra RegenT1Vitality800 2![]() Slowing HexT2Spirit1.6k Active 2![]() Battle VestT2Vitality1.6k 3![]() Hollow PointT3Weapon3.2k 4![]() Crippling HeadshotT4Weapon6.4k 3![]() Veil WalkerT3Vitality3.2k 4![]() Cursed RelicT4Spirit6.4k Active 3![]() Warp StoneT3Vitality3.2k Active 3![]() Stamina MasteryT3Vitality3.2k | ||||||
![]() ParadoxCloud9 | Victoryvs Bird with Clock | Deadlock Night Shift NA#16 · Match 1 · 11 months ago | 913 | 3/8/1935:11 | 1![]() Headshot BoosterT1Weapon800 2![]() StalkerT2Weapon1.6k 1![]() Extra RegenT1Vitality800 2![]() Battle VestT2Vitality1.6k 1![]() Healing RiteT1Vitality800 Active 2![]() Slowing HexT2Spirit1.6k Active 3![]() Hollow PointT3Weapon3.2k 1![]() Extra StaminaT1Vitality800 4![]() Crippling HeadshotT4Weapon6.4k 3![]() Veil WalkerT3Vitality3.2k 4![]() Cursed RelicT4Spirit6.4k Active 2![]() Compress CooldownT2Spirit1.6k ![]() Sold
| ||||||
![]() AbramsCloud9 | Victoryvs Bird with Clock | Deadlock Night Shift NA#15 · Match 3 · 12 months ago | 869 | 3/4/1129:57 | 1![]() Extra RegenT1Vitality800 1![]() Restorative ShotT1Weapon800 2![]() Spirit ShieldingT2Vitality1.6k 1![]() Close QuartersT1Weapon800 2![]() Melee ChargeT2Weapon1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Spirit SnatchT3Spirit3.2k 3![]() LifestrikeT3Vitality3.2k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Reactive BarrierT2Vitality1.6k 2![]() Battle VestT2Vitality1.6k |
Showing 76-90 of 134 matches



















































