Jamside22 souls gathered
Filters
Match History
42 matches| Hero | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SevenAbrahams | Defeatvs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Match 1 · 1 year ago | 1,079 | 0/3/324:02 | 2![]() Improved SpiritT2Spirit1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Cold FrontT2Spirit1.6k Active 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() FleetfootT2Weapon1.6k Active 3![]() FortitudeT3Vitality3.2k 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Spirit LifestealT2Vitality1.6k | |||||||||||||||||||||||||||||||||||||||
![]() KelvinAbrahams | Victoryvs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Match 3 · 1 year ago | 1,268 | 7/1/1129:21 | 1![]() Rapid RoundsT1Weapon800 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Enchanter's EmblemT2Vitality1.6k 1![]() Extended MagazineT1Weapon800 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Intensifying MagazineT2Weapon1.6k 3![]() FortitudeT3Vitality3.2k 2![]() FleetfootT2Weapon1.6k Active 3![]() BerserkerT3Weapon3.2k 4![]() Siphon BulletsT4Vitality6.4k 4![]() Vampiric BurstT4Vitality6.4k Active | |||||||||||||||||||||||||||||||||||||||
![]() SevenAbrahams | Victoryvs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Match 2 · 1 year ago | 1,285 | 1/2/1327:28 | 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Cold FrontT2Spirit1.6k Active 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() FleetfootT2Weapon1.6k Active 1![]() Extra HealthT1Vitality800 3![]() Surge of PowerT3Spirit3.2k ![]() 4![]() Boundless SpiritT4Spirit6.4k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Crippling HeadshotT4Weapon6.4k 4![]() InfuserT4Vitality6.4k Active | |||||||||||||||||||||||||||||||||||||||
![]() HazeAbrahams | Defeatvs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Match 1 · 1 year ago | 1,128 | 2/6/530:46 | 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() Fury TranceT3Vitality3.2k Active 2![]() FleetfootT2Weapon1.6k Active 3![]() Burst FireT3Weapon3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Siphon BulletsT4Vitality6.4k 4![]() CapacitorT4Weapon6.4k Active | |||||||||||||||||||||||||||||||||||||||
![]() SevenAbrahams | Victoryvs Lotos | Deadlock Night Shift EU#4 · Match 1 · 1 year ago | 1,251 | 7/3/631:39 | 2![]() Cold FrontT2Spirit1.6k Active 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() FleetfootT2Weapon1.6k Active 2![]() Spirit LifestealT2Vitality1.6k 4![]() Boundless SpiritT4Spirit6.4k 3![]() FortitudeT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k | |||||||||||||||||||||||||||||||||||||||
![]() SevenAbrahams | Defeatvs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Match 2 · 1 year ago | 963 | 1/7/932:24 | 2![]() Cold FrontT2Spirit1.6k Active 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() FleetfootT2Weapon1.6k Active 2![]() Enchanter's EmblemT2Vitality1.6k 4![]() Boundless SpiritT4Spirit6.4k 2![]() Spirit LifestealT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Spirit RendT3Weapon3.2k | |||||||||||||||||||||||||||||||||||||||
![]() InfernusAbrahams | Defeatvs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Match 1 · 1 year ago | 1,178 | 5/2/1143:35 | 3![]() Toxic BulletsT3Weapon3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Boundless SpiritT4Spirit6.4k 3![]() Rapid RechargeT3Spirit3.2k 4![]() InfuserT4Vitality6.4k Active 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Arctic BlastT4Spirit6.4k Active 3![]() Dispel MagicT3Vitality3.2k Active 4![]() SpellbreakerT4Vitality6.4k 3![]() Bullet ResilienceT3Vitality3.2k 2![]() Swift StrikerT2Weapon1.6k Sold
| |||||||||||||||||||||||||||||||||||||||
![]() KelvinAbrahams | Victoryvs Lotos | Deadlock Night Shift EU#3 · Match 1 · 1 year ago | 1,385 | 6/2/732:09 | 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 4![]() Siphon BulletsT4Vitality6.4k 2![]() Intensifying MagazineT2Weapon1.6k 2![]() FleetfootT2Weapon1.6k Active 3![]() BerserkerT3Weapon3.2k 2![]() Titanic MagazineT2Weapon1.6k 3![]() Burst FireT3Weapon3.2k 4![]() Vampiric BurstT4Vitality6.4k Active 4![]() Lucky ShotT4Weapon6.4k | |||||||||||||||||||||||||||||||||||||||
![]() InfernusAbrahams | Defeatvs Virtus.Pro | Deadlock Night Shift EU#2 · Match 2 · 1 year ago | 916 | 3/7/531:56 | 2![]() Cold FrontT2Spirit1.6k Active 2![]() Spirit LifestealT2Vitality1.6k 2![]() Improved SpiritT2Spirit1.6k 3![]() Toxic BulletsT3Weapon3.2k 2![]() Swift StrikerT2Weapon1.6k 2![]() Spirit ShredderT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Rapid RechargeT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k Sold
| |||||||||||||||||||||||||||||||||||||||
![]() InfernusAbrahams | Defeatvs Virtus.Pro | Deadlock Night Shift EU#2 · Match 1 · 1 year ago | 1,074 | 4/4/935:07 | 2![]() Cold FrontT2Spirit1.6k Active 2![]() Swift StrikerT2Weapon1.6k 3![]() Toxic BulletsT3Weapon3.2k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Titanic MagazineT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Boundless SpiritT4Spirit6.4k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() InfuserT4Vitality6.4k Active Sold
| |||||||||||||||||||||||||||||||||||||||
![]() InfernusAbrahams | Victoryvs 1Win | Deadlock Night Shift EU#1 · Match 2 · 1 year ago | 1,179 | 8/5/1130:30 | 2![]() Cold FrontT2Spirit1.6k Active 2![]() Spirit LifestealT2Vitality1.6k 3![]() Toxic BulletsT3Weapon3.2k 2![]() Swift StrikerT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Rapid RechargeT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit RendT3Weapon3.2k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Boundless SpiritT4Spirit6.4k | |||||||||||||||||||||||||||||||||||||||
![]() HazeAbrahams | Victoryvs 1Win | Deadlock Night Shift EU#1 · Match 1 · 1 year ago | 1,383 | 5/2/1626:26 | 2![]() Battle VestT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() Fury TranceT3Vitality3.2k Active 2![]() FleetfootT2Weapon1.6k Active 3![]() Burst FireT3Weapon3.2k 4![]() Siphon BulletsT4Vitality6.4k 1![]() Extra ChargeT1Spirit800 4![]() RicochetT4Weapon6.4k 4![]() Vampiric BurstT4Vitality6.4k Active |
Showing 31-42 of 42 matches
























































