
BelarusosesproProfessional player22 souls gathered
Steam profile
osesdeadlock
osesdeadlock on XFilters
Match History
216 matches| Hero | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() InfernusSilence | Victoryvs Leviathan | Deadlock Night Shift EU#48 · Match 3 · 4 months ago | 1,261 | 11/2/929:42 | 2![]() Spirit SapT2Spirit1.6k Active 1![]() Extra HealthT1Vitality800 2![]() HealbaneT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Spirit ShredderT2Weapon1.6k 3![]() HeadhunterT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Spiritual OverflowT4Weapon6.4k 4![]() Escalating ExposureT4Spirit6.4k | |||||||||||||||||||||||||||||||||
![]() InfernusSilence | Victoryvs Leviathan | Deadlock Night Shift EU#48 · Match 2 · 4 months ago | 1,241 | 10/5/2630:40 | 1![]() Extra SpiritT1Spirit800 2![]() HealbaneT2Vitality1.6k 1![]() Extra HealthT1Vitality800 3![]() Rapid RechargeT3Spirit3.2k 2![]() SuppressorT2Spirit1.6k 2![]() Weapon ShieldingT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Spiritual OverflowT4Weapon6.4k 3![]() Superior DurationT3Spirit3.2k 3![]() Spirit RendT3Weapon3.2k | |||||||||||||||||||||||||||||||||
![]() Lady GeistSilence | Defeatvs Leviathan | Deadlock Night Shift EU#48 · Match 1 · 4 months ago | 1,048 | 4/11/1036:48 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Kinetic DashT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Surge of PowerT3Spirit3.2k ![]() 3![]() BerserkerT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 4![]() SpellslingerT4Weapon6.4k 4![]() Healing TempoT4Vitality6.4k Sold
| |||||||||||||||||||||||||||||||||
![]() InfernusSilence | Defeatvs Leviathan | Deadlock Night Shift EU#46 · Match 2 · 4 months ago | 1,021 | 21/8/1639:21 | 2![]() HealbaneT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Improved SpiritT2Spirit1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Spiritual OverflowT4Weapon6.4k 3![]() Superior DurationT3Spirit3.2k 3![]() Toxic BulletsT3Weapon3.2k 4![]() Escalating ExposureT4Spirit6.4k 3![]() Rapid RechargeT3Spirit3.2k Sold
| |||||||||||||||||||||||||||||||||
![]() CelesteSilence | Defeatvs Leviathan | Deadlock Night Shift EU#46 · Match 1 · 4 months ago | 1,102 | 2/6/528:37 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Spirit ShredderT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit LifestealT2Vitality1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Radiant RegenerationT3Spirit3.2k 4![]() SpellslingerT4Weapon6.4k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Toxic BulletsT3Weapon3.2k Sold
| |||||||||||||||||||||||||||||||||
![]() Lady GeistSilence | Defeatvs Abrahams | Deadlock Night Shift EU#44 · Match 1 · 4 months ago | 1,374 | 6/7/329:38 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Kinetic DashT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() Mystic SlowT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() BerserkerT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 4![]() SpellslingerT4Weapon6.4k 4![]() Crippling HeadshotT4Weapon6.4k 4![]() UnstoppableT4Vitality6.4k Active Sold
| |||||||||||||||||||||||||||||||||
![]() WardenSilence | Victoryvs Leviathan | Deadlock Night Shift EU#44 · Match 3 · 4 months ago | 1,379 | 15/2/1235:12 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Kinetic DashT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Surge of PowerT3Spirit3.2k ![]() 3![]() Weighted ShotsT3Weapon3.2k 3![]() BerserkerT3Weapon3.2k 4![]() ColossusT4Vitality6.4k Active 3![]() Blood TributeT3Weapon3.2k Active 4![]() Vampiric BurstT4Vitality6.4k Active 4![]() FrenzyT4Weapon6.4k Sold
| |||||||||||||||||||||||||||||||||
![]() VenatorSilence | Defeatvs Leviathan | Deadlock Night Shift EU#44 · Match 2 · 4 months ago | 1,016 | 2/8/1131:43 | 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Spirit ShieldingT2Vitality1.6k 3![]() FortitudeT3Vitality3.2k 3![]() Weighted ShotsT3Weapon3.2k 2![]() Debuff ReducerT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Hollow PointT3Weapon3.2k 2![]() Recharging RushT2Weapon1.6k 3![]() Ballistic EnchantmentT3Weapon3.2k ![]() 4![]() Crippling HeadshotT4Weapon6.4k | |||||||||||||||||||||||||||||||||
![]() VenatorSilence | Victoryvs Leviathan | Deadlock Night Shift EU#44 · Match 1 · 4 months ago | 1,261 | 7/7/1737:55 | 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() FortitudeT3Vitality3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Hollow PointT3Weapon3.2k 3![]() Ballistic EnchantmentT3Weapon3.2k ![]() 2![]() Recharging RushT2Weapon1.6k 2![]() Slowing HexT2Spirit1.6k Active 4![]() JuggernautT4Vitality6.4k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Crippling HeadshotT4Weapon6.4k Sold
| |||||||||||||||||||||||||||||||||
![]() SevenLeviathan | Defeatvs Abrahams | Deadlock Night Shift EU#42 · Match 1 · 5 months ago | 1,161 | 4/5/936:34 | 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() SuppressorT2Spirit1.6k 3![]() Escalating ResilienceT3Weapon3.2k 3![]() FortitudeT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k 3![]() Toxic BulletsT3Weapon3.2k 4![]() UnstoppableT4Vitality6.4k Active 4![]() Crippling HeadshotT4Weapon6.4k 3![]() Spirit RendT3Weapon3.2k Sold
| |||||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#41 · Match 2 · 5 months ago | 1,090 | 1/7/429:17 | 2![]() Weakening HeadshotT2Weapon1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() FortitudeT3Vitality3.2k 2![]() Battle VestT2Vitality1.6k 2![]() Bullet LifestealT2Vitality1.6k 3![]() Hollow PointT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() Ballistic EnchantmentT3Weapon3.2k ![]() 2![]() Enduring SpeedT2Vitality1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k | |||||||||||||||||||||||||||||||||
![]() MinaLeviathan | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#41 · Match 1 · 5 months ago | 1,053 | 7/7/429:19 | 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Mystic ExpansionT1Spirit800 ![]() 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Mystic ShotT2Weapon1.6k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Weapon ShieldingT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Spirit RendT3Weapon3.2k 4![]() Spirit BurnT4Spirit6.4k 2![]() Compress CooldownT2Spirit1.6k ![]() | |||||||||||||||||||||||||||||||||
![]() WardenLeviathan | Defeatvs Abrahams | Night Shift OpenPlayoff · Match 2 · 5 months ago | 1,130 | 3/8/033:02 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Kinetic DashT2Weapon1.6k 2![]() Bullet LifestealT2Vitality1.6k 3![]() Hollow PointT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Surge of PowerT3Spirit3.2k ![]() 4![]() ColossusT4Vitality6.4k Active 3![]() Blood TributeT3Weapon3.2k Active 3![]() BerserkerT3Weapon3.2k Sold
| |||||||||||||||||||||||||||||||||
![]() WraithLeviathan | Defeatvs Abrahams | Night Shift OpenPlayoff · Match 1 · 5 months ago | 1,121 | 4/6/736:46 | 3![]() Shadow WeaveT3Weapon3.2k Active 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Recharging RushT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Enduring SpeedT2Vitality1.6k 4![]() Mercurial MagnumT4Spirit6.4k ![]() 4![]() RicochetT4Weapon6.4k 2![]() Reactive BarrierT2Vitality1.6k 4![]() Spiritual OverflowT4Weapon6.4k 2![]() Weakening HeadshotT2Weapon1.6k 2![]() Debuff ReducerT2Vitality1.6k Sold
| |||||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Victoryvs Floormen | Night Shift OpenGroup B · Match 2 · 5 months ago | 1,501 | 13/3/1144:01 | 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() FortitudeT3Vitality3.2k 3![]() Hollow PointT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Ballistic EnchantmentT3Weapon3.2k ![]() 4![]() Vampiric BurstT4Vitality6.4k Active 4![]() Siphon BulletsT4Vitality6.4k 4![]() Crippling HeadshotT4Weapon6.4k 4![]() IndomitableT4Vitality6.4k 4![]() JuggernautT4Vitality6.4k Sold
|
Showing 91-105 of 216 matches
































































































