Match History
52 matches| Hero | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IvyLeviathan | Defeatvs Abrahams | Deadlock Night Shift EU#21 · Match 3 · 10 months ago | 839 | 1/6/628:33 | 2![]() StalkerT2Weapon1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Healing NovaT3Vitality3.2k Active 2![]() HealbaneT2Vitality1.6k 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() SuppressorT2Spirit1.6k 2![]() Mystic SlowT2Spirit1.6k 3![]() Alchemical FireT3Weapon3.2k Active 3![]() Superior DurationT3Spirit3.2k | |||||||||||||||||||||||||||||||||
![]() KelvinLeviathan | Defeatvs Abrahams | Deadlock Night Shift EU#21 · Match 2 · 10 months ago | 741 | 2/6/933:34 | 1![]() Mystic ExpansionT1Spirit800 ![]() 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Warp StoneT3Vitality3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active 4![]() RefresherT4Spirit6.4k Active Sold
| |||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Victoryvs Abrahams | Deadlock Night Shift EU#21 · Match 1 · 10 months ago | 909 | 0/4/2434:54 | 2![]() Guardian WardT2Vitality1.6k Active 1![]() Extra ChargeT1Spirit800 3![]() KnockdownT3Spirit3.2k Active 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Superior DurationT3Spirit3.2k 4![]() RefresherT4Spirit6.4k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k Sold
| |||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#21 · Match 1 · 10 months ago | 1,032 | 2/1/1727:45 | 2![]() Guardian WardT2Vitality1.6k Active 1![]() Healing RiteT1Vitality800 Active 1![]() Monster RoundsT1Weapon800 3![]() KnockdownT3Spirit3.2k Active 2![]() Enchanter's EmblemT2Vitality1.6k 1![]() Extra StaminaT1Vitality800 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Enduring SpeedT2Vitality1.6k 4![]() Transcendent CooldownT4Spirit6.4k 3![]() Superior DurationT3Spirit3.2k | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Defeatvs Abrahams | Deadlock Night Shift EU#20 · Match 2 · 10 months ago | 723 | 0/6/820:48 | ||||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Defeatvs Abrahams | Deadlock Night Shift EU#20 · Match 1 · 10 months ago | 652 | 4/9/627:00 | 2![]() Guardian WardT2Vitality1.6k Active 1![]() High-Velocity RoundsT1Weapon800 3![]() KnockdownT3Spirit3.2k Active 1![]() Extra StaminaT1Vitality800 1![]() Mystic ExpansionT1Spirit800 ![]() 1![]() Monster RoundsT1Weapon800 1![]() Extra ChargeT1Spirit800 2![]() Enchanter's EmblemT2Vitality1.6k 1![]() Sprint BootsT1Vitality800 2![]() Compress CooldownT2Spirit1.6k ![]() | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Victoryvs Fearless Furies | Deadlock Night Shift EU#20 · Match 1 · 10 months ago | 1,235 | 8/1/1025:02 | ||||||||||||||||||||||||||||||||||
![]() ViscousLeviathan | Defeatvs Abrahams | Deadlock Night Shift EU#19 · Match 2 · 11 months ago | 897 | 2/12/1031:44 | ||||||||||||||||||||||||||||||||||
![]() ViscousLeviathan | Defeatvs Abrahams | Deadlock Night Shift EU#19 · Match 1 · 11 months ago | 760 | 4/7/430:49 | ||||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#19 · Match 1 · 11 months ago | 1,040 | 2/6/2235:33 | 1![]() Healing RiteT1Vitality800 Active 3![]() KnockdownT3Spirit3.2k Active 1![]() Mystic ExpansionT1Spirit800 ![]() 1![]() Extra SpiritT1Spirit800 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 4![]() Divine BarrierT4Vitality6.4k Active 4![]() Transcendent CooldownT4Spirit6.4k 3![]() Superior DurationT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k | |||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Defeatvs Sneaky Golem | Death Slam Invitational NA #2Bracket · Match 1 · 11 months ago | 842 | 0/4/627:29 | 1![]() Mystic ExpansionT1Spirit800 ![]() 1![]() Healing RiteT1Vitality800 Active 3![]() KnockdownT3Spirit3.2k Active 1![]() Extra StaminaT1Vitality800 1![]() Extra SpiritT1Spirit800 2![]() Spirit ShieldingT2Vitality1.6k 4![]() Divine BarrierT4Vitality6.4k Active 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Duration ExtenderT2Spirit1.6k ![]() Sold
| |||||||||||||||||||||||||||||||||
![]() VindictaLeviathan | Defeatvs Abrahams | Deadlock Night Shift EU#18 · Match 2 · 11 months ago | 846 | 2/4/625:49 | ||||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Defeatvs Abrahams | Deadlock Night Shift EU#18 · Match 1 · 11 months ago | 888 | 0/6/935:33 | 2![]() Guardian WardT2Vitality1.6k Active 3![]() KnockdownT3Spirit3.2k Active 1![]() Extra StaminaT1Vitality800 1![]() Extra SpiritT1Spirit800 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Superior CooldownT3Spirit3.2k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Superior DurationT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() RefresherT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#18 · Match 1 · 11 months ago | 1,162 | 8/4/2525:02 | 1![]() Monster RoundsT1Weapon800 1![]() Extra SpiritT1Spirit800 3![]() Rapid RechargeT3Spirit3.2k 3![]() Veil WalkerT3Vitality3.2k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 3![]() FortitudeT3Vitality3.2k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Duration ExtenderT2Spirit1.6k ![]() 2![]() Debuff ReducerT2Vitality1.6k | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Defeatvs Abrahams | Deadlock Night Shift EU#17 · Match 2 · 11 months ago | 775 | 2/11/1032:47 |
Showing 16-30 of 52 matches





























































