
RussiasaintmxsmproProfessional player1111 souls gathered
Filters
Match History
263 matches| Hero | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VioletAbrahams | Defeatvs Leviathan | W Tourney 03Group Stage · Match 2 · 3 weeks ago | 640 | 0/3/019:49 | ||||||||||||||||||||||||||||||||||||||||
![]() PaigeAbrahams | Defeatvs Kastalia | Deadlock Night Shift EU#61 · Match 3 · 4 weeks ago | 1,034 | 2/6/1443:43 | 3![]() KnockdownT3Spirit3.2k Active 4![]() Divine BarrierT4Vitality6.4k Active 1![]() RebuttalT1Vitality800 3![]() Alchemical FireT3Weapon3.2k Active 1![]() Extra ChargeT1Spirit800 4![]() Vortex WebT4Spirit6.4k Active 3![]() CounterspellT3Vitality3.2k 4![]() Transcendent CooldownT4Spirit6.4k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k 3![]() Bullet ResilienceT3Vitality3.2k Sold
| |||||||||||||||||||||||||||||||||||||||
![]() PaigeAbrahams | Victoryvs Kastalia | Deadlock Night Shift EU#61 · Match 1 · 4 weeks ago | 1,041 | 4/5/2835:43 | 1![]() High-Velocity RoundsT1Weapon800 3![]() KnockdownT3Spirit3.2k Active 2![]() Spirit ShieldingT2Vitality1.6k 4![]() Divine BarrierT4Vitality6.4k Active 4![]() Vortex WebT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k 3![]() Alchemical FireT3Weapon3.2k Active 3![]() CounterspellT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k 1![]() RebuttalT1Vitality800 | |||||||||||||||||||||||||||||||||||||||
![]() PaigeAbrahams | Defeatvs Kastalia | Deadlock Night Shift EU#61 · Match 2 · 4 weeks ago | 829 | 3/7/1229:13 | ||||||||||||||||||||||||||||||||||||||||
![]() RemAbrahams | Defeatvs Leviathan | Deadlock Night Shift EU#60 · Match 1 · 1 month ago | 692 | 1/5/424:10 | ||||||||||||||||||||||||||||||||||||||||
![]() PaigeAbrahams | Victoryvs Kastalia | Deadlock Night Shift EU#60 · Match 2 · 1 month ago | 1,042 | 5/3/1929:18 | 1![]() RebuttalT1Vitality800 2![]() Opening RoundsT2Weapon1.6k 1![]() Extra HealthT1Vitality800 3![]() Heroic AuraT3Weapon3.2k Active 4![]() Vortex WebT4Spirit6.4k Active 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Greater ExpansionT3Spirit3.2k 3![]() Rescue BeamT3Vitality3.2k Active 3![]() CounterspellT3Vitality3.2k Sold
| |||||||||||||||||||||||||||||||||||||||
![]() RemAbrahams | Victoryvs Kastalia | Deadlock Night Shift EU#60 · Match 1 · 1 month ago | 1,018 | 4/2/1928:37 | 1![]() Extra ChargeT1Spirit800 2![]() Slowing HexT2Spirit1.6k Active 2![]() Opening RoundsT2Weapon1.6k 2![]() Arcane SurgeT2Spirit1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Heroic AuraT3Weapon3.2k Active 3![]() Rescue BeamT3Vitality3.2k Active 2![]() Improved SpiritT2Spirit1.6k 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||||||||||||||||||||||||||
![]() PaigeAbrahams | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#59 · Match 1 · 1 month ago | 858 | 0/8/937:31 | 1![]() Extra HealthT1Vitality800 2![]() Opening RoundsT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 4![]() Divine BarrierT4Vitality6.4k Active 4![]() Vortex WebT4Spirit6.4k Active 3![]() Rescue BeamT3Vitality3.2k Active 2![]() Duration ExtenderT2Spirit1.6k ![]() 3![]() Greater ExpansionT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 1![]() Extra StaminaT1Vitality800 2![]() Compress CooldownT2Spirit1.6k ![]() Sold
| |||||||||||||||||||||||||||||||||||||||
![]() DynamoAbrahams | Victoryvs Kastalia | Deadlock Night Shift EU#59 · Match 3 · 1 month ago | 1,149 | 2/3/1532:26 | 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Recharging RushT2Weapon1.6k 2![]() Arcane SurgeT2Spirit1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Healing BoosterT2Vitality1.6k 4![]() UnstoppableT4Vitality6.4k Active 2![]() Compress CooldownT2Spirit1.6k ![]() 1![]() Mystic ExpansionT1Spirit800 ![]() 4![]() RefresherT4Spirit6.4k Active | |||||||||||||||||||||||||||||||||||||||
![]() RemAbrahams | Defeatvs Kastalia | Deadlock Night Shift EU#59 · Match 2 · 1 month ago | 926 | 1/4/639:50 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() Arcane SurgeT2Spirit1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Rescue BeamT3Vitality3.2k Active 2![]() Improved SpiritT2Spirit1.6k 3![]() Heroic AuraT3Weapon3.2k Active 4![]() Divine BarrierT4Vitality6.4k Active 4![]() Cheat DeathT4Vitality6.4k 3![]() Greater ExpansionT3Spirit3.2k Sold
| |||||||||||||||||||||||||||||||||||||||
![]() PaigeAbrahams | Victoryvs Kastalia | Deadlock Night Shift EU#59 · Match 1 · 1 month ago | 1,115 | 6/2/3028:35 | 2![]() Opening RoundsT2Weapon1.6k 1![]() Extra HealthT1Vitality800 2![]() Spirit ShieldingT2Vitality1.6k 1![]() RebuttalT1Vitality800 3![]() Heroic AuraT3Weapon3.2k Active 4![]() Divine BarrierT4Vitality6.4k Active 4![]() Vortex WebT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k 3![]() Rescue BeamT3Vitality3.2k Active Sold
| |||||||||||||||||||||||||||||||||||||||
![]() KelvinAbrahams | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#58 · Match 1 · 1 month ago | 837 | 5/8/2140:16 | 2![]() Improved SpiritT2Spirit1.6k 2![]() Arcane SurgeT2Spirit1.6k 4![]() Divine BarrierT4Vitality6.4k Active 2![]() Healing BoosterT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k 2![]() Opening RoundsT2Weapon1.6k 3![]() Rescue BeamT3Vitality3.2k Active 3![]() CounterspellT3Vitality3.2k 4![]() RefresherT4Spirit6.4k Active Sold
| |||||||||||||||||||||||||||||||||||||||
![]() BillyAbrahams | Defeatvs Leviathan | W Tourney 02Playoff · Match 3 · 1 month ago | 702 | 8/6/824:05 | 1![]() Melee LifestealT1Vitality800 1![]() Close QuartersT1Weapon800 2![]() Slowing HexT2Spirit1.6k Active 2![]() StalkerT2Weapon1.6k 2![]() FleetfootT2Weapon1.6k Active 3![]() Heroic AuraT3Weapon3.2k Active 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Battle VestT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k Sold
| |||||||||||||||||||||||||||||||||||||||
![]() BillyAbrahams | Defeatvs Leviathan | W Tourney 02Playoff · Match 2 · 1 month ago | 624 | 3/9/521:01 | 1![]() Melee LifestealT1Vitality800 1![]() Close QuartersT1Weapon800 2![]() StalkerT2Weapon1.6k 2![]() FleetfootT2Weapon1.6k Active 1![]() Monster RoundsT1Weapon800 2![]() Battle VestT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active Sold
| |||||||||||||||||||||||||||||||||||||||
![]() BillyAbrahams | Defeatvs Leviathan | W Tourney 02Playoff · Match 1 · 1 month ago | 795 | 5/8/1235:45 | 2![]() StalkerT2Weapon1.6k 2![]() FleetfootT2Weapon1.6k Active 1![]() RebuttalT1Vitality800 2![]() Battle VestT2Vitality1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Spirit SnatchT3Spirit3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Hunter's AuraT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Return FireT2Vitality1.6k Active 3![]() BerserkerT3Weapon3.2k |
Showing 16-30 of 263 matches






































































