Violet



Living Ink
Signature Ability
0.1sCast Delay
2Charges

Flow State
Signature Ability
0.2sCast DelayDrag a brush that continues to travel forward, leaving a trail that grants bonus slide distance for allies and a fading slow and
spirit damage to enemies it passes through, increased the further it travels.
Re-activate the ability to flick the brush forward, ending the ability early but dealing
spirit damage in a larger area.


Still Life
Signature Ability
2.6sChannel DurationChoose a hero to be your subject, dealing
spirit damage over time as long as you are looking at them.
If the sketch is completed they take additional
spirit damage, suffer from
stun, and drop a sketch that can be picked up.
For each collected sketch, you permanently gain stats based on the hero.


Abstract Landscape
Signature Ability
0.6sChannel DurationCreate a circular display of ink that blocks vision and grants allies
Spirit.
Enemies inside are revealed, and leaving causes them to take
spirit damage and suffer from
Silence and slow, destroying the ink in the process.


Creative Solutions
Projectile| Hero | Player | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defeatvs Leviathan | W Tourney 03Group Stage · Match 2 · 2 weeks ago | 951 | 3/4/1834:37 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Improved SpiritT2Spirit1.6k 3![]() Warp StoneT3Vitality3.2k Active 1![]() Close QuartersT1Weapon800 3![]() Rapid RechargeT3Spirit3.2k 3![]() Disarming HexT3Spirit3.2k Active 3![]() Superior DurationT3Spirit3.2k 4![]() IndomitableT4Vitality6.4k 3![]() TankbusterT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs YFP | Deadlock Night Shift NA#62 · Match 2 · 2 weeks ago | 1,011 | 7/4/2427:11 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Heroic AuraT3Weapon3.2k Active 2![]() Swift StrikerT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k 4![]() IndomitableT4Vitality6.4k 3![]() Superior DurationT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||
![]() | Defeatvs YFP | Deadlock Night Shift NA#62 · Match 1 · 2 weeks ago | 815 | 4/7/931:23 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k 3![]() Disarming HexT3Spirit3.2k Active 3![]() Superior CooldownT3Spirit3.2k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Improved SpiritT2Spirit1.6k 3![]() Superior DurationT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Kastalia | Deadlock Night Shift EU#62 · Match 1 · 2 weeks ago | 1,049 | 2/4/1829:34 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Heroic AuraT3Weapon3.2k Active 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Spirit ShredderT2Weapon1.6k 2![]() Improved SpiritT2Spirit1.6k 4![]() IndomitableT4Vitality6.4k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Disarming HexT3Spirit3.2k Active Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Collective | W Tourney 03Group Stage · Match 1 · 2 weeks ago | 1,206 | 11/4/2122:39 | 1![]() Extra SpiritT1Spirit800 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Disarming HexT3Spirit3.2k Active 3![]() Rapid RechargeT3Spirit3.2k 2![]() Arcane SurgeT2Spirit1.6k 2![]() Duration ExtenderT2Spirit1.6k ![]() 4![]() Divine BarrierT4Vitality6.4k Active Sold
| ||||||||||||||||||||||||||||
![]() | Defeatvs Mischief | W Tourney 03Group Stage · Match 1 · 2 weeks ago | 824 | 4/6/1035:05 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Disarming HexT3Spirit3.2k Active 2![]() SuppressorT2Spirit1.6k 3![]() Superior DurationT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Light | W Tourney 03Group Stage · Match 2 · 2 weeks ago | 1,068 | 12/4/2424:40 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Heroic AuraT3Weapon3.2k Active 3![]() Disarming HexT3Spirit3.2k Active 2![]() Swift StrikerT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Improved SpiritT2Spirit1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Light | W Tourney 03Group Stage · Match 1 · 2 weeks ago | 1,115 | 4/1/1219:59 | 1![]() Rusted BarrelT1Spirit800 Active 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k 1![]() Extra ChargeT1Spirit800 2![]() Improved SpiritT2Spirit1.6k 3![]() Superior CooldownT3Spirit3.2k 3![]() Heroic AuraT3Weapon3.2k Active 3![]() Warp StoneT3Vitality3.2k Active Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Light | W Tourney 03Group Stage · Match 2 · 2 weeks ago | 1,099 | 11/2/2128:17 | 1![]() Rusted BarrelT1Spirit800 Active 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Improved SpiritT2Spirit1.6k 3![]() Superior DurationT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Light | W Tourney 03Group Stage · Match 1 · 2 weeks ago | 1,032 | 2/3/2636:37 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k 3![]() Disarming HexT3Spirit3.2k Active Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Mischief | W Tourney 03Group Stage · Match 2 · 2 weeks ago | 1,105 | 5/1/1519:24 | 1![]() Extra SpiritT1Spirit800 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Disarming HexT3Spirit3.2k Active 2![]() Compress CooldownT2Spirit1.6k ![]() Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | Deadlock Night Shift EU#62 · Match 2 · 2 weeks ago | 1,100 | 12/4/2027:56 | 1![]() Rusted BarrelT1Spirit800 Active 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Improved SpiritT2Spirit1.6k 3![]() Superior DurationT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | Deadlock Night Shift EU#62 · Match 1 · 2 weeks ago | 1,092 | 7/5/2129:12 | 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Improved SpiritT2Spirit1.6k 1![]() Extra ChargeT1Spirit800 1![]() RebuttalT1Vitality800 3![]() Disarming HexT3Spirit3.2k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Slowing HexT2Spirit1.6k Active 4![]() RefresherT4Spirit6.4k Active Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Mischief | W Tourney 03Group Stage · Match 1 · 2 weeks ago | 1,028 | 2/6/2228:28 | 3![]() Radiant RegenerationT3Spirit3.2k 1![]() Extra SpiritT1Spirit800 2![]() Healing BoosterT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Disarming HexT3Spirit3.2k Active 2![]() Arcane SurgeT2Spirit1.6k 3![]() Superior CooldownT3Spirit3.2k 2![]() Duration ExtenderT2Spirit1.6k ![]() 1![]() Extra ChargeT1Spirit800 Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Kastalia | W Tourney 03Group Stage · Match 2 · 2 weeks ago | 980 | 4/1/1314:03 | 1![]() Rusted BarrelT1Spirit800 Active 1![]() Extra SpiritT1Spirit800 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k Sold
|

































