Victor

brawler
Medium
YouCan'tKill Me

1

1
Pain Battery
Signature Ability
0.35sCast Delay100%Battery Generation
Taking any damage passively charges up your Pain Battery.
Once full, activating the ability fires multiple shocking bolts, dealing
spirit damage once per target.

2

2
Jumpstart
Signature Ability
0.35sChannel Duration
1ChargesDeal spirit damage to yourself. Then, gain bonus regeneration and bonus move speed, decaying over time.

3

3
Aura of Suffering
Signature Ability0.5sDebuff Duration
Unleash pain, dealing
spirit damage over time to both enemies and yourself.
The damage continues to increase the longer the ability is channeled, up to a maximum amount.

4

4
Shocking Reanimation
Signature Ability
3sChannel DurationRelease a wave after taking lethal damage, applying a diminishing slow.
After a brief channel you reanimate, dealing
spirit damage and applying
stun to nearby enemies.


Memento Mori
PistolMedium RangeProjectile
Filters
| Hero | Player | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defeatvs Abrahams | Night Shift OpenGroup A · Match 1 · 5 months ago | 809 | 2/6/430:30 | |||||||||||||||||||||||||||||||||||
![]() | Victoryvs Floormen | Night Shift OpenGroup B · Match 1 · 5 months ago | 1,115 | 4/3/1629:33 | 2![]() Opening RoundsT2Weapon1.6k 1![]() Monster RoundsT1Weapon800 1![]() Close QuartersT1Weapon800 2![]() Spirit ShredderT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() Metal SkinT3Vitality3.2k Active 2![]() HealbaneT2Vitality1.6k 4![]() RefresherT4Spirit6.4k Active 1![]() Mystic ExpansionT1Spirit800 ![]() 4![]() ScourgeT4Spirit6.4k Active 2![]() Mystic VulnerabilityT2Spirit1.6k | ||||||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Night Shift OpenGroup B · Match 1 · 5 months ago | 940 | 3/14/834:26 | 2![]() Opening RoundsT2Weapon1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Active ReloadT2Weapon1.6k 2![]() Bullet LifestealT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() RefresherT4Spirit6.4k Active Sold
| ||||||||||||||||||||||||||||||||||
![]() | Victoryvs Leviathan | Night Shift OpenGroup B · Match 1 · 5 months ago | 1,132 | 5/6/1835:11 | 1![]() Extra SpiritT1Spirit800 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Slowing BulletsT2Weapon1.6k 1![]() Extra HealthT1Vitality800 3![]() Dispel MagicT3Vitality3.2k Active 1![]() Close QuartersT1Weapon800 3![]() CounterspellT3Vitality3.2k 3![]() Metal SkinT3Vitality3.2k Active 4![]() RefresherT4Spirit6.4k Active 4![]() Phantom StrikeT4Vitality6.4k Active 4![]() Mercurial MagnumT4Spirit6.4k ![]() | ||||||||||||||||||||||||||||||||||
![]() | Victoryvs FPS Lounge | Night Shift OpenGroup A · Match 1 · 5 months ago | 1,123 | 3/3/2731:43 | 2![]() Opening RoundsT2Weapon1.6k 3![]() Torment PulseT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k 2![]() Enduring SpeedT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Spirit LifestealT2Vitality1.6k 2![]() SuppressorT2Spirit1.6k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Spirit SnatchT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Ethereal ShiftT4Spirit6.4k Active 2![]() Mystic VulnerabilityT2Spirit1.6k Sold
| ||||||||||||||||||||||||||||||||||
![]() | Victoryvs FPS Lounge | Deadlock Night Shift NA#40 · Match 1 · 5 months ago | 1,051 | 7/8/1132:25 | 1![]() Extra RegenT1Vitality800 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Active ReloadT2Weapon1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Metal SkinT3Vitality3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active 4![]() RefresherT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k 4![]() Ethereal ShiftT4Spirit6.4k Active 3![]() Spirit ResilienceT3Vitality3.2k | ||||||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#40 · Match 3 · 5 months ago | 831 | 4/8/935:09 | |||||||||||||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#40 · Match 2 · 5 months ago | 1,123 | 1/8/536:21 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 3![]() Heroic AuraT3Weapon3.2k Active 1![]() RebuttalT1Vitality800 3![]() Warp StoneT3Vitality3.2k Active 3![]() Greater ExpansionT3Spirit3.2k 2![]() SuppressorT2Spirit1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 4![]() RefresherT4Spirit6.4k Active 4![]() ScourgeT4Spirit6.4k Active 4![]() Transcendent CooldownT4Spirit6.4k 2![]() Mystic SlowT2Spirit1.6k | ||||||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#40 · Match 1 · 5 months ago | 1,056 | 6/3/835:49 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Slowing BulletsT2Weapon1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Bullet ResilienceT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() RefresherT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k 4![]() Transcendent CooldownT4Spirit6.4k Sold
| ||||||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Death Slam Invitational NA #3Bracket · Match 3 · 5 months ago | 868 | 1/8/731:50 | 2![]() Opening RoundsT2Weapon1.6k 1![]() RebuttalT1Vitality800 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Slowing BulletsT2Weapon1.6k 2![]() SuppressorT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() RefresherT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k Sold
| ||||||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Death Slam Invitational NA #3Bracket · Match 2 · 5 months ago | 843 | 2/7/1330:54 | 2![]() Opening RoundsT2Weapon1.6k 1![]() RebuttalT1Vitality800 2![]() Slowing BulletsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Battle VestT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() HealbaneT2Vitality1.6k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Metal SkinT3Vitality3.2k Active | ||||||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Death Slam Invitational NA #3Bracket · Match 1 · 5 months ago | 936 | 1/8/628:04 | |||||||||||||||||||||||||||||||||||
![]() | Victoryvs Floormen | Death Slam Invitational NA #3Bracket · Match 2 · 6 months ago | 1,251 | 1/2/1932:51 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Slowing BulletsT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 1![]() RebuttalT1Vitality800 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Greater ExpansionT3Spirit3.2k 4![]() RefresherT4Spirit6.4k Active 3![]() CounterspellT3Vitality3.2k 3![]() Heroic AuraT3Weapon3.2k Active 4![]() Ethereal ShiftT4Spirit6.4k Active 3![]() Superior CooldownT3Spirit3.2k | ||||||||||||||||||||||||||||||||||
![]() | Victoryvs Floormen | Death Slam Invitational NA #3Bracket · Match 1 · 6 months ago | 1,083 | 5/4/2336:07 | 2![]() Opening RoundsT2Weapon1.6k 1![]() RebuttalT1Vitality800 2![]() Slowing BulletsT2Weapon1.6k 2![]() SuppressorT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() CounterspellT3Vitality3.2k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() 4![]() RefresherT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k 4![]() Siphon BulletsT4Vitality6.4k 3![]() Spirit ResilienceT3Vitality3.2k | ||||||||||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | Death Slam Invitational NA #3Bracket · Match 2 · 6 months ago | 1,159 | 6/4/1932:37 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Slowing BulletsT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() SuppressorT2Spirit1.6k 4![]() RefresherT4Spirit6.4k Active 1![]() RebuttalT1Vitality800 3![]() Greater ExpansionT3Spirit3.2k 3![]() Heroic AuraT3Weapon3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k |
Showing 61-75 of 160 matches



























































