Solomon



Setup Bishop
Signature Ability
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Signature AbilityPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Signature Ability
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Signature Ability
0.75sCast Delay

Alekhine's Gun
Projectile| Hero | Player | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defeatvs Leviathan | W Tourney 03Playoffs · Match 2 · 1 week ago | 1,015 | 1/8/1147:17 | 2![]() HealbaneT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Alchemical FireT3Weapon3.2k Active 4![]() Vortex WebT4Spirit6.4k Active 4![]() Spirit BurnT4Spirit6.4k 4![]() Boundless SpiritT4Spirit6.4k 4![]() RefresherT4Spirit6.4k Active Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Kastalia | W Tourney 03Playoffs · Match 1 · 1 week ago | 966 | 2/3/635:31 | 2![]() Opening RoundsT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 3![]() Superior CooldownT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Vortex WebT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k 3![]() Alchemical FireT3Weapon3.2k Active 4![]() Divine BarrierT4Vitality6.4k Active 2![]() Improved SpiritT2Spirit1.6k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | W Tourney 03Playoffs · Match 2 · 1 week ago | 1,048 | 1/5/1724:02 | 2![]() Opening RoundsT2Weapon1.6k 1![]() Extra SpiritT1Spirit800 2![]() Compress CooldownT2Spirit1.6k ![]() 1![]() Extra HealthT1Vitality800 3![]() Warp StoneT3Vitality3.2k Active 2![]() Weapon ShieldingT2Vitality1.6k 3![]() Greater ExpansionT3Spirit3.2k 4![]() Vortex WebT4Spirit6.4k Active Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Kastalia | W Tourney 03Playoffs · Match 1 · 1 week ago | 853 | 1/6/937:03 | 2![]() Opening RoundsT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Improved SpiritT2Spirit1.6k 3![]() Greater ExpansionT3Spirit3.2k 4![]() Vortex WebT4Spirit6.4k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Alchemical FireT3Weapon3.2k Active 3![]() Rescue BeamT3Vitality3.2k Active Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Kastalia | W Tourney 03Playoffs · Match 1 · 1 week ago | 1,161 | 6/1/3140:34 | 1![]() Restorative ShotT1Weapon800 2![]() Opening RoundsT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 3![]() Superior CooldownT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Greater ExpansionT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k 4![]() Vortex WebT4Spirit6.4k Active 3![]() Alchemical FireT3Weapon3.2k Active 2![]() Guardian WardT2Vitality1.6k Active 4![]() Spirit BurnT4Spirit6.4k 3![]() TankbusterT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Leviathan | W Tourney 03Group Stage · Match 2 · 1 week ago | 993 | 2/2/1828:01 | 1![]() Restorative ShotT1Weapon800 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 1![]() Close QuartersT1Weapon800 1![]() RebuttalT1Vitality800 1![]() Extra SpiritT1Spirit800 3![]() Warp StoneT3Vitality3.2k Active 2![]() Slowing HexT2Spirit1.6k Active 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Leviathan | W Tourney 03Group Stage · Match 1 · 1 week ago | 1,102 | 4/2/831:06 | 1![]() Restorative ShotT1Weapon800 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 1![]() Close QuartersT1Weapon800 3![]() Warp StoneT3Vitality3.2k Active 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Superior CooldownT3Spirit3.2k 4![]() Vortex WebT4Spirit6.4k Active 2![]() Improved SpiritT2Spirit1.6k 3![]() Greater ExpansionT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | W Tourney 03Group Stage · Match 2 · 1 week ago | 786 | 0/2/1120:05 | 1![]() Restorative ShotT1Weapon800 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 1![]() Close QuartersT1Weapon800 1![]() Extra SpiritT1Spirit800 3![]() Warp StoneT3Vitality3.2k Active 2![]() Guardian WardT2Vitality1.6k Active 2![]() Slowing HexT2Spirit1.6k Active Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | W Tourney 03Group Stage · Match 1 · 1 week ago | 986 | 5/1/1426:11 | 1![]() Monster RoundsT1Weapon800 1![]() Extra SpiritT1Spirit800 2![]() Guardian WardT2Vitality1.6k Active 2![]() Kinetic DashT2Weapon1.6k 2![]() Opening RoundsT2Weapon1.6k 1![]() Close QuartersT1Weapon800 1![]() Extra HealthT1Vitality800 2![]() Slowing HexT2Spirit1.6k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Greater ExpansionT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | W Tourney 03Group Stage · Match 2 · 1 week ago | 1,005 | 5/1/2028:07 | 1![]() Restorative ShotT1Weapon800 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 1![]() Close QuartersT1Weapon800 1![]() Extra SpiritT1Spirit800 2![]() Guardian WardT2Vitality1.6k Active 2![]() Weapon ShieldingT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Kastalia | W Tourney 03Group Stage · Match 1 · 1 week ago | 701 | 3/4/828:04 | 2![]() Opening RoundsT2Weapon1.6k 1![]() RebuttalT1Vitality800 2![]() Kinetic DashT2Weapon1.6k 1![]() Close QuartersT1Weapon800 2![]() Slowing HexT2Spirit1.6k Active 2![]() Guardian WardT2Vitality1.6k Active 3![]() Warp StoneT3Vitality3.2k Active 3![]() Alchemical FireT3Weapon3.2k Active 3![]() Greater ExpansionT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Mischief | W Tourney 03Group Stage · Match 2 · 1 week ago | 979 | 6/8/1938:29 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 1![]() Rapid RoundsT1Weapon800 2![]() Guardian WardT2Vitality1.6k Active 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 4![]() Vortex WebT4Spirit6.4k Active 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Alchemical FireT3Weapon3.2k Active 3![]() TankbusterT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Light | W Tourney 03Group Stage · Match 1 · 1 week ago | 1,131 | 7/1/2928:48 | 1![]() Restorative ShotT1Weapon800 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 1![]() Close QuartersT1Weapon800 3![]() Warp StoneT3Vitality3.2k Active 2![]() Guardian WardT2Vitality1.6k Active 4![]() Vortex WebT4Spirit6.4k Active 3![]() Superior CooldownT3Spirit3.2k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Rescue BeamT3Vitality3.2k Active 3![]() Greater ExpansionT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | W Tourney 03Group Stage · Match 2 · 1 week ago | 778 | 2/14/323:34 | 2![]() Opening RoundsT2Weapon1.6k 1![]() Extra HealthT1Vitality800 2![]() Kinetic DashT2Weapon1.6k 1![]() Close QuartersT1Weapon800 2![]() Improved SpiritT2Spirit1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Weakening HeadshotT2Weapon1.6k 3![]() Superior DurationT3Spirit3.2k 2![]() Reactive BarrierT2Vitality1.6k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | W Tourney 03Group Stage · Match 1 · 1 week ago | 747 | 2/6/1028:50 | 2![]() Opening RoundsT2Weapon1.6k 1![]() Close QuartersT1Weapon800 2![]() Kinetic DashT2Weapon1.6k 2![]() Improved SpiritT2Spirit1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Weakening HeadshotT2Weapon1.6k 3![]() FortitudeT3Vitality3.2k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() Superior DurationT3Spirit3.2k Sold
|










































