Haze

assassin
Easy
AssassinStealthyLethal

1

1
Sleep Dagger
Signature Ability
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
Signature AbilityFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Signature Ability40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Signature Ability
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filters
| Hero | Player | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defeatvs Kastalia | W Tourney 02Playoff · Match 1 · 1 month ago | 1,094 | 3/3/430:06 | 2![]() Swift StrikerT2Weapon1.6k 2![]() Active ReloadT2Weapon1.6k 3![]() FortitudeT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 2![]() FleetfootT2Weapon1.6k Active 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Bullet Resist ShredderT2Spirit1.6k 4![]() CapacitorT4Weapon6.4k Active 4![]() Siphon BulletsT4Vitality6.4k 3![]() Spirit ResilienceT3Vitality3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | W Tourney 02Playoff · Match 2 · 1 month ago | 1,048 | 1/3/322:41 | |||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | W Tourney 02Playoff · Match 1 · 1 month ago | 1,274 | 7/3/1030:48 | |||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | W Tourney 02Playoff · Match 2 · 1 month ago | 955 | 2/6/728:07 | 2![]() Active ReloadT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() FleetfootT2Weapon1.6k Active 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Bullet Resist ShredderT2Spirit1.6k 4![]() RicochetT4Weapon6.4k 3![]() Spirit ResilienceT3Vitality3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | W Tourney 02Playoff · Match 1 · 1 month ago | 1,154 | 4/5/831:47 | 2![]() Active ReloadT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() FleetfootT2Weapon1.6k Active 2![]() Spirit ShieldingT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Weakening HeadshotT2Weapon1.6k 4![]() RicochetT4Weapon6.4k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Siphon BulletsT4Vitality6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Angus the barman | W Tourney 02Playoff · Match 2 · 1 month ago | 1,463 | 11/2/1827:57 | 2![]() Active ReloadT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() FleetfootT2Weapon1.6k Active 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Bullet Resist ShredderT2Spirit1.6k 4![]() RicochetT4Weapon6.4k 4![]() CapacitorT4Weapon6.4k Active 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Crippling HeadshotT4Weapon6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Trashcan | W Tourney 02Playoff · Match 1 · 1 month ago | 1,024 | 3/6/329:10 | 2![]() Active ReloadT2Weapon1.6k 3![]() Burst FireT3Weapon3.2k 2![]() Bullet LifestealT2Vitality1.6k 2![]() Battle VestT2Vitality1.6k 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Slowing HexT2Spirit1.6k Active 2![]() Swift StrikerT2Weapon1.6k 4![]() Lucky ShotT4Weapon6.4k 3![]() CounterspellT3Vitality3.2k 3![]() Spirit ResilienceT3Vitality3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Mischief | W Tourney 02Playoff · Match 3 · 1 month ago | 1,064 | 4/5/027:03 | 2![]() Active ReloadT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() FleetfootT2Weapon1.6k Active 2![]() Weapon ShieldingT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Bullet Resist ShredderT2Spirit1.6k 4![]() CapacitorT4Weapon6.4k Active 3![]() Burst FireT3Weapon3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Trashcan | W Tourney 02Playoff · Match 2 · 1 month ago | 1,395 | 14/1/728:22 | 2![]() Active ReloadT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Weakening HeadshotT2Weapon1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Battle VestT2Vitality1.6k 3![]() FortitudeT3Vitality3.2k 4![]() RicochetT4Weapon6.4k 3![]() Burst FireT3Weapon3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() SilencerT4Weapon6.4k 4![]() Siphon BulletsT4Vitality6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Cloud9 | Deadlock Night Shift NA#57 · Match 2 · 1 month ago | 1,379 | 9/2/2149:31 | 2![]() Active ReloadT2Weapon1.6k 3![]() FortitudeT3Vitality3.2k 4![]() RicochetT4Weapon6.4k 3![]() Surge of PowerT3Spirit3.2k ![]() 3![]() Rapid RechargeT3Spirit3.2k 4![]() InhibitorT4Vitality6.4k 4![]() Crippling HeadshotT4Weapon6.4k 4![]() Armor PiercerT4Weapon6.4k 4![]() SilencerT4Weapon6.4k 4![]() JuggernautT4Vitality6.4k 4![]() UnstoppableT4Vitality6.4k Active 3![]() SharpshooterT3Weapon3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#57 · Match 1 · 1 month ago | 1,108 | 5/2/531:04 | 2![]() Active ReloadT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() FortitudeT3Vitality3.2k 2![]() FleetfootT2Weapon1.6k Active 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Bullet Resist ShredderT2Spirit1.6k 4![]() RicochetT4Weapon6.4k 4![]() UnstoppableT4Vitality6.4k Active 2![]() Recharging RushT2Weapon1.6k | ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#57 · Match 1 · 1 month ago | 1,014 | 1/3/224:55 | |||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Mischief | W Tourney 02Group Stage · Match 2 · 1 month ago | 1,385 | 16/4/1934:37 | 2![]() Swift StrikerT2Weapon1.6k 2![]() Enduring SpeedT2Vitality1.6k 4![]() RicochetT4Weapon6.4k 3![]() CounterspellT3Vitality3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Recharging RushT2Weapon1.6k 4![]() Siphon BulletsT4Vitality6.4k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Escalating ResilienceT3Weapon3.2k 3![]() Blood TributeT3Weapon3.2k Active 4![]() SilencerT4Weapon6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Mischief | W Tourney 02Group Stage · Match 1 · 1 month ago | 1,339 | 6/7/1838:05 | 3![]() Veil WalkerT3Vitality3.2k 2![]() Active ReloadT2Weapon1.6k 2![]() Enduring SpeedT2Vitality1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() FleetfootT2Weapon1.6k Active 4![]() RicochetT4Weapon6.4k 3![]() Burst FireT3Weapon3.2k 2![]() Recharging RushT2Weapon1.6k 4![]() Siphon BulletsT4Vitality6.4k 4![]() Ethereal ShiftT4Spirit6.4k Active 4![]() Lucky ShotT4Weapon6.4k 3![]() Escalating ResilienceT3Weapon3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | W Tourney 02Group Stage · Match 3 · 1 month ago | 1,167 | 7/3/2138:47 | 2![]() Active ReloadT2Weapon1.6k 3![]() Veil WalkerT3Vitality3.2k 2![]() FleetfootT2Weapon1.6k Active 2![]() Swift StrikerT2Weapon1.6k 2![]() Enduring SpeedT2Vitality1.6k 4![]() RicochetT4Weapon6.4k 3![]() Surge of PowerT3Spirit3.2k ![]() 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Recharging RushT2Weapon1.6k 4![]() Crippling HeadshotT4Weapon6.4k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Siphon BulletsT4Vitality6.4k |
Showing 31-45 of 168 matches












































