Deadlock Night Shift NAPro
Aug 13, 2025 - TBD
Prize Pool:$2,500
Filters
| Stage | Teams | Score | Time | Status |
|---|---|---|---|---|
#57Upper Bracket | 10 | 1 month ago | Completed | |
#56Finals · Bo3 | 20 | 2 months ago | Completed | |
#56Upper Bracket · Bo1 | 01 | 2 months ago | Completed | |
#55Finals · Bo3 | 20 | 2 months ago | Completed | |
#55Upper Bracket · Bo1 | 01 | 2 months ago | Completed | |
#54Finals · Bo3 | 20 | 2 months ago | Completed | |
#54Upper Bracket · Bo1 | 10 | 2 months ago | Completed | |
#53Finals · Bo3 | 02 | 2 months ago | Completed | |
#53Upper Bracket · Bo1 | 10 | 2 months ago | Completed | |
#52Finals · Bo3 | 12 | 3 months ago | Completed | |
#52Upper Bracket · Bo1 | 10 | 3 months ago | Completed | |
#51Finals · Bo3 | 20 | 3 months ago | Completed | |
#51Upper Bracket · Bo1 | 01 | 3 months ago | Completed | |
#50Finals · Bo3 | 02 | 3 months ago | Completed | |
#50Upper Bracket · Bo1 | 10 | 3 months ago | Completed | |
#49Finals · Bo3 | 12 | 3 months ago | Completed | |
#49Upper Bracket · Bo1 | 10 | 3 months ago | Completed | |
#48Finals · Bo3 | 21 | 3 months ago | Completed | |
#48Upper Bracket · Bo1 | 01 | 3 months ago | Completed | |
#47Finals · Bo3 | 12 | 4 months ago | Completed |
Showing 21-40 of 145 series